Macchiato (97261)

Current Elo 1213.6
W-L-T 29-12-3 Win% 69.3% Games 44

Achievements

Elo over time (by event)

Legends usage

Legend W-L-T Win% G Δ Elo
Kai'Sa 12-1-2 86.7% 15 +337.0
Ornn 4-6-0 40.0% 10 -167.6
Teemo 3-2-1 58.3% 6 -13.8
unknown 10-3-0 76.9% 13 +58.0

Domains Usage

Mind
100.0%
Fury
48.4%
Calm
32.3%
Chaos
19.4%
Body
0.0%
Order
0.0%
Event
Legend
W-L-T
Δ Elo
Place
Opponent
W-L-T
Win%
G
Δ Elo
Legend
W-L-T
Win%
G
Δ Elo
  • Kai'Sa
    12-1-2
    86.7%
    15
    +337.0
    vs Legend W-L-T Win% G Δ Elo
    Kai'Sa 4-0-2 83.3% 6 +137.2
    Miss Fortune 2-0-0 100.0% 2 +50.3
    Yasuo 1-1-0 50.0% 2 +12.7
    Master Yi - OGS 1-0-0 100.0% 1 +32.9
    Annie 1-0-0 100.0% 1 +32.0
    Sett 1-0-0 100.0% 1 +24.6
    unknown 2-0-0 100.0% 2 +47.3
  • Ornn
    4-6-0
    40.0%
    10
    -167.6
    vs Legend W-L-T Win% G Δ Elo
    Sivir 1-1-0 50.0% 2 -21.9
    Irelia 0-2-0 0.0% 2 -87.1
    Garen 1-0-0 100.0% 1 +25.9
    Volibear 1-0-0 100.0% 1 +13.4
    Lux 0-1-0 0.0% 1 -30.3
    Viktor 0-1-0 0.0% 1 -42.2
    Draven 0-1-0 0.0% 1 -44.8
    unknown 1-0-0 100.0% 1 +19.3
  • Teemo
    3-2-1
    58.3%
    6
    -13.8
    vs Legend W-L-T Win% G Δ Elo
    Kai'Sa 1-1-1 50.0% 3 -26.7
    Master Yi - OGS 1-0-0 100.0% 1 +31.7
    Annie 0-1-0 0.0% 1 -38.3
    unknown 1-0-0 100.0% 1 +19.5
  • unknown
    10-3-0
    76.9%
    13
    +58.0
    vs Legend W-L-T Win% G Δ Elo
    Master Yi - OGS 2-2-0 50.0% 4 -47.1
    Kai'Sa 2-1-0 66.7% 3 -13.2
    Jinx 1-0-0 100.0% 1 +14.6
    unknown 5-0-0 100.0% 5 +103.6
vs Legend
W-L-T
Win%
G
Δ Elo