Pikazard Nexus Night December 30
16 players · 24 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Morgal (217446) | 10 | 3-0-1 | 58.3% | 66.7% | 56.7% | |
| 2 | Macchiato (97261) | 10 | 3-0-1 | 52.0% | 66.7% | 48.9% | |
| 3 | Kemar158 (110227) | 7 | 2-1-1 | 45.8% | 63.3% | 46.2% | |
| 4 | Cekmara (104986) | 7 | 2-1-1 | 52.1% | 59.3% | 51.7% | |
| 5 | Oakenheart (46905) | 7 | 2-1-1 | 39.5% | 59.3% | 43.2% | |
| 6 | HiImJoZo (136421) | 7 | 2-1-1 | 58.3% | 57.6% | 54.0% | |
| 7 | naazzz25 (141457) | 7 | 2-1-1 | 45.8% | 53.3% | 49.9% | |
| 8 | Sqeitor (36256) | 7 | 2-1-1 | 58.3% | 52.8% | 59.0% | |
| 9 | Feefo (210336) | 4 | 1-2-1 | 39.5% | 48.5% | 39.6% | |
| 10 | Zicko13 (146793) | 4 | 1-2-1 | 58.3% | 43.3% | 57.1% | |
| 11 | SoulReaver (34759) | 4 | 1-2-1 | 52.0% | 43.3% | 49.1% | |
| 12 | MatejkoSVK (46867) | 4 | 1-2-1 | 45.8% | 43.3% | 45.8% | |
| 13 | Richard (218450) | 4 | 1-2-1 | 45.8% | 39.4% | 49.5% | |
| 14 | Skyrton (162209) | 4 | 1-2-1 | 45.8% | 33.3% | 53.6% | |
| 15 | eriiQ15 (218522) | 1 | 0-3-1 | 45.8% | 33.0% | 47.9% | |
| 16 | Elektrozvonek (191049) | 1 | 0-3-1 | 39.5% | 33.0% | 43.7% |
Round 1 · 317187
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 1985826 | naazzz25 (141457) | ||
| Zicko13 (146793) | vs M 1985827 | Oakenheart (46905) | ||
| Skyrton (162209) | vs M 1985828 | Cekmara (104986) | ||
| Richard (218450) | vs M 1985829 | Kemar158 (110227) | ||
| MatejkoSVK (46867) | vs M 1985830 | Elektrozvonek (191049) | ||
| Sqeitor (36256) | vs M 1985831 | Feefo (210336) | ||
| Morgal (217446) | vs M 1985832 | SoulReaver (34759) | ||
| eriiQ15 (218522) | vs M 1985833 | Macchiato (97261) |
Round 2 · 317188
| Player A | Player B | |||
|---|---|---|---|---|
| Morgal (217446) | vs M 1986381 | Cekmara (104986) | ||
| Zicko13 (146793) | vs M 1986382 | Macchiato (97261) | ||
| HiImJoZo (136421) | vs M 1986383 | MatejkoSVK (46867) | ||
| Sqeitor (36256) | vs M 1986384 | Kemar158 (110227) | ||
| Feefo (210336) | vs M 1986385 | Skyrton (162209) | ||
| naazzz25 (141457) | vs M 1986386 | Richard (218450) | ||
| Oakenheart (46905) | vs M 1986387 | Elektrozvonek (191049) | ||
| SoulReaver (34759) | vs M 1986388 | eriiQ15 (218522) |
Round 3 · 317189
| Player A | Player B | |||
|---|---|---|---|---|
| Morgal (217446) | vs M 1987152 | HiImJoZo (136421) | ||
| Sqeitor (36256) | vs M 1987153 | Macchiato (97261) | ||
| naazzz25 (141457) | vs M 1987154 | SoulReaver (34759) | ||
| MatejkoSVK (46867) | vs M 1987155 | Oakenheart (46905) | ||
| Kemar158 (110227) | vs M 1987156 | Skyrton (162209) | ||
| Zicko13 (146793) | vs M 1987157 | Cekmara (104986) | ||
| Elektrozvonek (191049) | vs M 1987158 | Richard (218450) | ||
| Feefo (210336) | vs M 1987159 | eriiQ15 (218522) |