Pukel (311552)

Current Elo 1258.4
W-L-T 40-28-4 Win% 58.3% Games 72

Elo over time (by event)

Legends usage

Legend W-L-T Win% G Δ Elo
LeBlanc 14-10-3 57.4% 27 +156.9
Azir 16-4-1 78.6% 21 +214.7
Ahri 4-5-0 44.4% 9 -9.2
Viktor 2-4-0 33.3% 6 -42.2
unknown 4-5-0 44.4% 9 -61.8

Domains Usage

Order
85.7%
Mind
66.7%
Calm
47.6%
Fury
0.0%
Body
0.0%
Chaos
0.0%
Event
Legend
W-L-T
Δ Elo
Place
Opponent
W-L-T
Win%
G
Δ Elo
Legend
W-L-T
Win%
G
Δ Elo
  • LeBlanc
    14-10-3
    57.4%
    27
    +156.9
    vs Legend W-L-T Win% G Δ Elo
    Irelia 2-1-0 66.7% 3 +56.7
    Master Yi - OGS 2-1-0 66.7% 3 +33.5
    Vex 1-1-1 50.0% 3 +3.2
    Azir 0-2-1 16.7% 3 -17.0
    Leona 2-0-0 100.0% 2 +53.1
    Kha'Zix 1-1-0 50.0% 2 +13.1
    Jax 1-1-0 50.0% 2 +8.3
    Volibear 1-1-0 50.0% 2 -28.3
    Ezreal 1-0-0 100.0% 1 +23.2
    Fiora 1-0-0 100.0% 1 +16.2
    Kai'Sa 1-0-0 100.0% 1 +12.8
    Lux 1-0-0 100.0% 1 +8.5
    LeBlanc 0-0-1 50.0% 1 +7.6
    Miss Fortune 0-1-0 0.0% 1 -16.3
    Teemo 0-1-0 0.0% 1 -17.9
  • Azir
    16-4-1
    78.6%
    21
    +214.7
    vs Legend W-L-T Win% G Δ Elo
    Master Yi - OGS 2-1-0 66.7% 3 +8.9
    Azir 1-1-0 50.0% 2 +4.7
    Vex 1-1-0 50.0% 2 -0.1
    Kha'Zix 1-0-0 100.0% 1 +22.6
    Shen 1-0-0 100.0% 1 +22.3
    Kai'Sa 1-0-0 100.0% 1 +20.4
    Irelia 1-0-0 100.0% 1 +18.6
    Mel 1-0-0 100.0% 1 +15.0
    Annie 1-0-0 100.0% 1 +14.7
    Akali 0-0-1 50.0% 1 -0.8
    Diana 0-1-0 0.0% 1 -18.3
    unknown 6-0-0 100.0% 6 +106.8
  • Ahri
    4-5-0
    44.4%
    9
    -9.2
    vs Legend W-L-T Win% G Δ Elo
    Volibear 2-0-0 100.0% 2 +36.5
    Master Yi - OGS 1-0-0 100.0% 1 +31.0
    Rek'Sai 1-0-0 100.0% 1 +21.6
    Darius 0-1-0 0.0% 1 -12.0
    Ahri 0-1-0 0.0% 1 -16.7
    Azir 0-1-0 0.0% 1 -19.9
    Viktor 0-1-0 0.0% 1 -24.1
    Annie 0-1-0 0.0% 1 -25.7
  • Viktor
    2-4-0
    33.3%
    6
    -42.2
    vs Legend W-L-T Win% G Δ Elo
    Viktor 1-1-0 50.0% 2 +0.2
    Volibear 1-0-0 100.0% 1 +12.4
    Sivir 0-1-0 0.0% 1 -16.0
    Ahri 0-1-0 0.0% 1 -17.7
    Lux 0-1-0 0.0% 1 -21.1
  • unknown
    4-5-0
    44.4%
    9
    -61.8
    vs Legend W-L-T Win% G Δ Elo
    LeBlanc 0-2-0 0.0% 2 -48.3
    Lux 0-2-0 0.0% 2 -77.3
    Jinx 1-0-0 100.0% 1 +20.1
    Master Yi - OGS 1-0-0 100.0% 1 +15.7
    Kennen 0-1-0 0.0% 1 -8.5
    unknown 2-0-0 100.0% 2 +36.5
vs Legend
W-L-T
Win%
G
Δ Elo