EnsU (218830)

Current Elo 1181.2
W-L-T 55-43-6 Win% 55.8% Games 104

Best of legends

Elo over time (by event)

Legends usage

Legend W-L-T Win% G Δ Elo
Leona 40-32-6 55.1% 78 +78.2
Master Yi - OGS 10-5-0 66.7% 15 +142.7
Master Yi - UNL 4-4-0 50.0% 8 -12.5
Sett 1-2-0 33.3% 3 -27.2

Domains Usage

Calm
97.1%
Order
77.9%
Body
25.0%
Fury
0.0%
Mind
0.0%
Chaos
0.0%
Event
Legend
W-L-T
Δ Elo
Place
Opponent
W-L-T
Win%
G
Δ Elo
Legend
W-L-T
Win%
G
Δ Elo
  • Leona
    40-32-6
    55.1%
    78
    +78.2
    vs Legend W-L-T Win% G Δ Elo
    Vex 3-5-0 37.5% 8 -87.8
    Master Yi - OGS 4-1-0 80.0% 5 +65.1
    Viktor 3-2-0 60.0% 5 +43.6
    LeBlanc 2-3-0 40.0% 5 -18.1
    Rengar 1-4-0 20.0% 5 -77.4
    Zed 3-1-0 75.0% 4 +45.9
    Fiora 1-0-3 62.5% 4 +2.3
    Azir 2-2-0 50.0% 4 +12.5
    Nasus 2-2-0 50.0% 4 +6.4
    Rek'Sai 3-0-0 100.0% 3 +60.7
    Annie 2-1-0 66.7% 3 +20.7
    Ahri 1-2-0 33.3% 3 -11.7
    Jayce 1-2-0 33.3% 3 -73.0
    Draven 0-2-1 16.7% 3 -45.1
    Master Yi - UNL 2-0-0 100.0% 2 +45.1
    Ezreal 0-2-0 0.0% 2 -22.3
    Diana 0-2-0 0.0% 2 -61.4
    Lux 1-0-0 100.0% 1 +39.8
    Jhin 1-0-0 100.0% 1 +39.5
    Teemo 1-0-0 100.0% 1 +25.9
    Jinx 1-0-0 100.0% 1 +21.9
    Vi 1-0-0 100.0% 1 +21.8
    Pyke 1-0-0 100.0% 1 +21.4
    Mel 1-0-0 100.0% 1 +16.7
    Garen 1-0-0 100.0% 1 +14.5
    Kai'Sa 1-0-0 100.0% 1 +10.4
    Lucian 0-0-1 50.0% 1 -6.3
    Jax 0-1-0 0.0% 1 -21.6
    unknown 1-0-1 75.0% 2 -11.3
  • Master Yi - OGS
    10-5-0
    66.7%
    15
    +142.7
    vs Legend W-L-T Win% G Δ Elo
    Lux 1-2-0 33.3% 3 -9.6
    Draven 1-1-0 50.0% 2 +7.1
    Fiora 1-0-0 100.0% 1 +31.1
    Irelia 1-0-0 100.0% 1 +23.8
    Azir 0-1-0 0.0% 1 -36.6
    unknown 6-1-0 85.7% 7 +126.9
  • Master Yi - UNL
    4-4-0
    50.0%
    8
    -12.5
    vs Legend W-L-T Win% G Δ Elo
    Master Yi - UNL 1-1-0 50.0% 2 -11.0
    Azir 1-0-0 100.0% 1 +25.3
    Diana 1-0-0 100.0% 1 +23.4
    Viktor 1-0-0 100.0% 1 +21.7
    Annie 0-1-0 0.0% 1 -14.1
    Fiora 0-1-0 0.0% 1 -28.7
    Kai'Sa 0-1-0 0.0% 1 -29.1
  • Sett
    1-2-0
    33.3%
    3
    -27.2
    vs Legend W-L-T Win% G Δ Elo
    Viktor 0-2-0 0.0% 2 -50.1
    Lux 1-0-0 100.0% 1 +22.9
vs Legend
W-L-T
Win%
G
Δ Elo