nedeľa Morning Summoner Skirmish - July
15 players · 30 matches · 5 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | HiImJoZo (136421) | 16 | 5-0-1 | 50.6% | 73.8% | 48.0% | |
| 2 | The Balla (95055) | 12 | 4-2-0 | 57.0% | 56.2% | 55.5% | |
| 3 | Wraith (96799) | 10 | 3-1-1 | 47.2% | 59.5% | 49.6% | |
| 4 | Comeback King (138750) | 8 | 2-1-2 | 68.1% | 60.6% | 59.9% | |
| 5 | Star (231465) | 7 | 2-1-1 | 47.8% | 63.3% | 49.6% | |
| 6 | Barret781 (224420) | 7 | 2-1-1 | 47.8% | 57.6% | 49.7% | |
| 7 | Cekmara (104986) | 6 | 2-2-0 | 68.1% | 45.5% | 63.6% | |
| 8 | EnsU (218830) | 6 | 2-2-0 | 50.7% | 50.0% | 49.2% | |
| 9 | aruk5141 (169769) | 6 | 2-2-0 | 53.3% | 44.4% | 49.4% | |
| 10 | Balthegor (169277) | 6 | 2-2-0 | 47.8% | 55.6% | 46.5% | |
| 11 | DinomanTV (242648) | 6 | 2-2-0 | 37.2% | 40.0% | 42.2% | |
| 12 | Bublinka (149202) | 3 | 1-3-0 | 56.2% | 40.0% | 53.2% | |
| 13 | ChristmasGinger (208453) | 3 | 1-3-0 | 52.0% | 45.5% | 47.5% | |
| 14 | Logas (392264) | 3 | 1-3-0 | 55.5% | 33.3% | 51.8% | |
| 15 | ALZHEIMERDINGER (207642) | 3 | 1-3-0 | 45.7% | 33.3% | 40.6% | |
| 16 | MakeMeUrChair (245884) | 0 | 0-4-0 | 41.5% | 33.0% | 44.7% |
Round 1 · 1032969
| Player A | Player B | |||
|---|---|---|---|---|
| Star (231465) | vs M 5959798 | Balthegor (169277) | ||
| ALZHEIMERDINGER (207642) | vs M 5959799 | The Balla (95055) | ||
| DinomanTV (242648) | vs M 5959800 | Bublinka (149202) | ||
| ChristmasGinger (208453) | vs M 5959801 | Wraith (96799) | ||
| EnsU (218830) | vs M 5959802 | Comeback King (138750) | ||
| HiImJoZo (136421) | vs M 5959803 | Logas (392264) | ||
| Cekmara (104986) | vs M 5959804 | Barret781 (224420) |
Round 2 · 1032970
| Player A | Player B | |||
|---|---|---|---|---|
| Comeback King (138750) | vs M 5961736 | The Balla (95055) | ||
| aruk5141 (169769) | vs M 5961737 | HiImJoZo (136421) | ||
| Bublinka (149202) | vs M 5961738 | Wraith (96799) | ||
| Star (231465) | vs M 5961739 | Cekmara (104986) | ||
| EnsU (218830) | vs M 5961740 | DinomanTV (242648) | ||
| Barret781 (224420) | vs M 5961741 | ChristmasGinger (208453) | ||
| ALZHEIMERDINGER (207642) | vs M 5961742 | Logas (392264) |
Round 3 · 1032971
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 5963896 | Cekmara (104986) | ||
| Wraith (96799) | vs M 5963897 | Comeback King (138750) | ||
| Barret781 (224420) | vs M 5963898 | aruk5141 (169769) | ||
| The Balla (95055) | vs M 5963899 | EnsU (218830) | ||
| Logas (392264) | vs M 5963900 | Balthegor (169277) | ||
| Bublinka (149202) | vs M 5963901 | Star (231465) | ||
| DinomanTV (242648) | vs M 5963903 | ALZHEIMERDINGER (207642) |
Round 4 · 1032972
| Player A | Player B | |||
|---|---|---|---|---|
| Comeback King (138750) | vs M 5965724 | HiImJoZo (136421) | ||
| Cekmara (104986) | vs M 5965725 | Wraith (96799) | ||
| Star (231465) | vs M 5965726 | Barret781 (224420) | ||
| The Balla (95055) | vs M 5965727 | Balthegor (169277) | ||
| EnsU (218830) | vs M 5965728 | Bublinka (149202) | ||
| aruk5141 (169769) | vs M 5965729 | Logas (392264) | ||
| ChristmasGinger (208453) | vs M 5965730 | DinomanTV (242648) |
Round 5 · 1034266
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 5967543 | Comeback King (138750) | ||
| Wraith (96799) | vs M 5967544 | The Balla (95055) |