Nexus Night v iHRYsku!
22 players · 32 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Junak Botto (277288) | 9 | 3-0-0 | 55.6% | 75.0% | 57.1% | |
| 2 | SNsmash (168936) | 9 | 3-0-0 | 55.6% | 75.0% | 57.1% | |
| 3 | Sqeitor (36256) | 9 | 3-0-0 | 33.2% | 85.7% | 36.4% | |
| 4 | Wraith (96799) | 6 | 2-1-0 | 66.7% | 71.4% | 56.5% | |
| 5 | Barret781 (224420) | 6 | 2-1-0 | 55.6% | 57.1% | 58.5% | |
| 6 | His Jeffrey (528968) | 6 | 2-1-0 | 55.6% | 71.4% | 50.4% | |
| 7 | Kemar158 (110227) | 6 | 2-1-0 | 55.6% | 57.1% | 50.4% | |
| 8 | Zicko13 (146793) | 6 | 2-1-0 | 55.4% | 57.1% | 50.3% | |
| 9 | palcek222 (486032) | 6 | 2-1-0 | 44.4% | 66.7% | 47.6% | |
| 10 | Honk My Donk (352337) | 6 | 2-1-0 | 44.3% | 71.4% | 46.1% | |
| 11 | EonixSVK (34647) | 6 | 2-1-0 | 44.3% | 62.5% | 47.3% | |
| 12 | Nefray Laysh (311595) | 3 | 1-2-0 | 83.3% | 42.9% | 70.8% | |
| 13 | HiImJoZo (136421) | 3 | 1-2-0 | 66.7% | 42.9% | 66.7% | |
| 14 | kilik (448050) | 3 | 1-2-0 | 66.7% | 37.5% | 63.7% | |
| 15 | aruk5141 (169769) | 3 | 1-2-0 | 66.7% | 33.3% | 63.5% | |
| 16 | MOR44 (400992) | 3 | 1-2-0 | 66.6% | 42.9% | 58.2% | |
| 17 | Ousvan (515607) | 3 | 1-2-0 | 55.4% | 42.9% | 53.9% | |
| 18 | Saumuel Chata (511860) | 3 | 1-2-0 | 44.3% | 42.9% | 44.3% | |
| 19 | CoinWalker (511607) | 3 | 1-2-0 | 44.3% | 33.3% | 41.2% | |
| 20 | ToMice dropped (531216) | 0 | 0-2-0 | 66.7% | 33.0% | 64.3% | |
| 21 | patrik (403956) | 0 | 0-3-0 | 66.7% | 33.0% | 63.7% | |
| 22 | naazzz25 (141457) | 0 | 0-3-0 | 33.3% | 33.0% | 39.7% |
Round 1 · 1466877
| Player A | Player B | |||
|---|---|---|---|---|
| Nefray Laysh (311595) | vs M 8282419 | Junak Botto (277288) | ||
| Honk My Donk (352337) | vs M 8282420 | EonixSVK (34647) | ||
| Barret781 (224420) | vs M 8282421 | palcek222 (486032) | ||
| SNsmash (168936) | vs M 8282424 | MOR44 (400992) | ||
| Sqeitor (36256) | vs M 8282423 | patrik (403956) | ||
| Wraith (96799) | vs M 8282425 | kilik (448050) | ||
| CoinWalker (511607) | vs M 8282422 | aruk5141 (169769) | ||
| Zicko13 (146793) | vs M 8282426 | ToMice (531216) | ||
| naazzz25 (141457) | vs M 8282427 | Ousvan (515607) | ||
| HiImJoZo (136421) | vs M 8282428 | His Jeffrey (528968) | ||
| Saumuel Chata (511860) | vs M 8282429 | Kemar158 (110227) |
Round 2 · 1466878
| Player A | Player B | |||
|---|---|---|---|---|
| Sqeitor (36256) | vs M 8283535 | aruk5141 (169769) | ||
| His Jeffrey (528968) | vs M 8283531 | SNsmash (168936) | ||
| Barret781 (224420) | vs M 8283532 | Wraith (96799) | ||
| Zicko13 (146793) | vs M 8283533 | Ousvan (515607) | ||
| Kemar158 (110227) | vs M 8283534 | Junak Botto (277288) | ||
| kilik (448050) | vs M 8283536 | EonixSVK (34647) | ||
| patrik (403956) | vs M 8283537 | MOR44 (400992) | ||
| palcek222 (486032) | vs M 8283538 | Nefray Laysh (311595) | ||
| ToMice (531216) | vs M 8283539 | Honk My Donk (352337) | ||
| CoinWalker (511607) | vs M 8283540 | naazzz25 (141457) | ||
| HiImJoZo (136421) | vs M 8283541 | Saumuel Chata (511860) |
Round 3 · 1466879
| Player A | Player B | |||
|---|---|---|---|---|
| SNsmash (168936) | vs M 8284996 | Zicko13 (146793) | ||
| Junak Botto (277288) | vs M 8284997 | Wraith (96799) | ||
| HiImJoZo (136421) | vs M 8285000 | Sqeitor (36256) | ||
| CoinWalker (511607) | vs M 8284998 | Kemar158 (110227) | ||
| palcek222 (486032) | vs M 8285001 | MOR44 (400992) | ||
| Honk My Donk (352337) | vs M 8285002 | Ousvan (515607) | ||
| Barret781 (224420) | vs M 8285003 | kilik (448050) | ||
| aruk5141 (169769) | vs M 8284999 | His Jeffrey (528968) | ||
| patrik (403956) | vs M 8285004 | EonixSVK (34647) | ||
| naazzz25 (141457) | vs M 8285005 | Saumuel Chata (511860) |