Sunday Morning Nexus Nights - 1v1
9 players · 16 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Star (231465) | 10 | 3-0-1 | 58.3% | 73.3% | 56.9% | |
| 2 | Cekmara (104986) | 9 | 3-1-0 | 56.2% | 70.0% | 55.2% | |
| 3 | Imrich (242648) | 7 | 2-1-1 | 60.4% | 57.6% | 59.6% | |
| 4 | PeggingGragass (207642) | 7 | 2-1-1 | 45.8% | 48.5% | 48.7% | |
| 5 | Balthegor (169277) | 6 | 2-2-0 | 72.2% | 50.0% | 63.9% | |
| 6 | Bublinka (149202) | 6 | 2-2-0 | 58.2% | 50.0% | 53.9% | |
| 7 | Kaenis (206561) | 6 | 2-2-0 | 50.0% | 55.6% | 48.5% | |
| 8 | kilik (448050) | 4 | 1-2-1 | 49.9% | 39.4% | 50.4% | |
| 9 | ChristmasGinger (208453) | 3 | 1-3-0 | 52.8% | 40.0% | 53.1% |
Round 1 · 1423031
| Player A | Player B | |||
|---|---|---|---|---|
| Cekmara (104986) | vs M 8045625 | ChristmasGinger (208453) | ||
| Star (231465) | vs M 8045626 | Bublinka (149202) | ||
| Imrich (242648) | vs M 8045627 | Kaenis (206561) | ||
| PeggingGragass (207642) | vs M 8045628 | kilik (448050) |
Round 2 · 1423032
| Player A | Player B | |||
|---|---|---|---|---|
| Star (231465) | vs M 8048033 | Balthegor (169277) | ||
| Imrich (242648) | vs M 8048034 | Cekmara (104986) | ||
| Kaenis (206561) | vs M 8048035 | PeggingGragass (207642) | ||
| kilik (448050) | vs M 8048036 | ChristmasGinger (208453) |
Round 3 · 1423033
| Player A | Player B | |||
|---|---|---|---|---|
| Star (231465) | vs M 8050358 | Cekmara (104986) | ||
| Imrich (242648) | vs M 8050359 | kilik (448050) | ||
| Balthegor (169277) | vs M 8050360 | PeggingGragass (207642) | ||
| ChristmasGinger (208453) | vs M 8050361 | Bublinka (149202) |