Nexus Night v iHRYsku!
21 players · 29 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Cloudberg (59318) | 9 | 3-0-0 | 66.7% | 85.7% | 64.3% | |
| 2 | HiImJoZo (136421) | 9 | 3-0-0 | 44.3% | 100.0% | 44.3% | |
| 3 | Wraith (96799) | 9 | 3-0-0 | 44.3% | 75.0% | 44.3% | |
| 4 | Barret781 (224420) | 6 | 2-1-0 | 66.6% | 66.7% | 66.7% | |
| 5 | Deepdust (251793) | 6 | 2-1-0 | 61.1% | 62.5% | 53.1% | |
| 6 | aruk5141 (169769) | 6 | 2-1-0 | 55.4% | 71.4% | 52.1% | |
| 7 | Michalus412 (269870) | 6 | 2-1-0 | 55.4% | 57.1% | 56.2% | |
| 8 | Junak Botto (277288) | 6 | 2-1-0 | 44.3% | 66.7% | 44.4% | |
| 9 | Milan Čistič (281461) | 6 | 2-1-0 | 38.8% | 62.5% | 39.1% | |
| 10 | MikeOldField (141785) | 6 | 2-1-0 | 33.2% | 55.6% | 40.2% | |
| 11 | Divny Janko (511862) | 3 | 1-2-0 | 77.8% | 37.5% | 67.3% | |
| 12 | patrik (403956) | 3 | 1-2-0 | 66.7% | 50.0% | 56.3% | |
| 13 | eriiQ15 dropped (218522) | 3 | 1-1-0 | 66.7% | 40.0% | 62.5% | |
| 14 | Kemar158 (110227) | 3 | 1-2-0 | 66.7% | 33.3% | 69.8% | |
| 15 | Saumuel Chata (511860) | 3 | 1-2-0 | 55.6% | 44.4% | 56.0% | |
| 16 | Anduliena (417078) | 3 | 1-2-0 | 33.3% | 42.9% | 38.9% | |
| 17 | naazzz25 (141457) | 2 | 0-1-2 | 44.2% | 33.3% | 44.3% | |
| 18 | palcek222 (486032) | 2 | 0-1-2 | 44.2% | 33.3% | 44.3% | |
| 19 | CoinWalker (511607) | 1 | 0-2-1 | 66.6% | 33.0% | 54.6% | |
| 20 | Ousvan (515607) | 1 | 0-2-1 | 55.4% | 33.0% | 55.8% | |
| 21 | NotSoFunnyNami dropped (445142) | 0 | 0-2-0 | 83.3% | 33.0% | 78.6% |
Round 1 · 1433587
| Player A | Player B | |||
|---|---|---|---|---|
| patrik (403956) | vs M 8097831 | Michalus412 (269870) | ||
| naazzz25 (141457) | vs M 8097832 | Junak Botto (277288) | ||
| Deepdust (251793) | vs M 8097833 | Saumuel Chata (511860) | ||
| eriiQ15 (218522) | vs M 8097835 | Milan Čistič (281461) | ||
| Kemar158 (110227) | vs M 8097836 | Anduliena (417078) | ||
| palcek222 (486032) | vs M 8097837 | Barret781 (224420) | ||
| HiImJoZo (136421) | vs M 8097838 | NotSoFunnyNami (445142) | ||
| Ousvan (515607) | vs M 8097834 | aruk5141 (169769) | ||
| Divny Janko (511862) | vs M 8097839 | MikeOldField (141785) | ||
| Wraith (96799) | vs M 8097840 | CoinWalker (511607) |
Round 2 · 1433588
| Player A | Player B | |||
|---|---|---|---|---|
| aruk5141 (169769) | vs M 8098968 | Cloudberg (59318) | ||
| Junak Botto (277288) | vs M 8098965 | Barret781 (224420) | ||
| Divny Janko (511862) | vs M 8098966 | Wraith (96799) | ||
| HiImJoZo (136421) | vs M 8098967 | Kemar158 (110227) | ||
| eriiQ15 (218522) | vs M 8098969 | Deepdust (251793) | ||
| Michalus412 (269870) | vs M 8098970 | NotSoFunnyNami (445142) | ||
| naazzz25 (141457) | vs M 8098971 | palcek222 (486032) | ||
| CoinWalker (511607) | vs M 8098972 | MikeOldField (141785) | ||
| Anduliena (417078) | vs M 8098973 | Saumuel Chata (511860) | ||
| Ousvan (515607) | vs M 8098974 | Milan Čistič (281461) |
Round 3 · 1433589
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 8100585 | Barret781 (224420) | ||
| Deepdust (251793) | vs M 8100586 | Wraith (96799) | ||
| Michalus412 (269870) | vs M 8100587 | Cloudberg (59318) | ||
| Junak Botto (277288) | vs M 8100589 | Kemar158 (110227) | ||
| Saumuel Chata (511860) | vs M 8100590 | Milan Čistič (281461) | ||
| MikeOldField (141785) | vs M 8100591 | patrik (403956) | ||
| Divny Janko (511862) | vs M 8100588 | aruk5141 (169769) | ||
| CoinWalker (511607) | vs M 8100592 | palcek222 (486032) | ||
| Ousvan (515607) | vs M 8100593 | naazzz25 (141457) |