Nexus Night v iHRYsku!
22 players · 30 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Nighthauwk (46903) | 9 | 3-0-0 | 48.1% | 85.7% | 51.0% | |
| 2 | Vendorty (106932) | 9 | 3-0-0 | 44.4% | 100.0% | 41.3% | |
| 3 | Sqeitor (36256) | 9 | 3-0-0 | 44.3% | 100.0% | 38.8% | |
| 4 | Milan Čistič (281461) | 6 | 2-1-0 | 77.8% | 50.0% | 67.9% | |
| 5 | Deepdust (251793) | 6 | 2-1-0 | 61.1% | 50.0% | 68.1% | |
| 6 | Morgal (217446) | 6 | 2-1-0 | 59.1% | 57.1% | 61.0% | |
| 7 | aruk5141 (169769) | 6 | 2-1-0 | 44.4% | 62.5% | 45.2% | |
| 8 | Kemar158 (110227) | 6 | 2-1-0 | 44.3% | 55.6% | 42.5% | |
| 9 | Cloudberg (59318) | 6 | 2-1-0 | 36.9% | 66.7% | 42.1% | |
| 10 | Barret781 (224420) | 4 | 1-1-1 | 66.6% | 60.0% | 61.8% | |
| 11 | Junak Botto (277288) | 4 | 1-1-1 | 48.1% | 50.0% | 46.8% | |
| 12 | Wraith (96799) | 4 | 1-1-1 | 42.6% | 50.0% | 47.8% | |
| 13 | MikeOldField (141785) | 3 | 1-2-0 | 72.2% | 33.3% | 75.0% | |
| 14 | Michalus412 (269870) | 3 | 1-2-0 | 66.6% | 42.9% | 60.4% | |
| 15 | Orphea (225751) | 3 | 1-2-0 | 66.6% | 33.3% | 66.6% | |
| 16 | kiko5231k (471929) | 3 | 1-2-0 | 59.1% | 33.3% | 61.0% | |
| 17 | HiImJoZo (136421) | 3 | 1-2-0 | 55.6% | 44.4% | 49.5% | |
| 18 | Feefo dropped (210336) | 3 | 1-1-0 | 55.6% | 60.0% | 50.0% | |
| 19 | Jarvan Chuuni (161762) | 3 | 1-2-0 | 44.3% | 42.9% | 46.6% | |
| 20 | SNsmash (168936) | 1 | 0-2-1 | 59.3% | 33.0% | 61.3% | |
| 21 | palcek222 (486032) | 0 | 0-3-0 | 66.7% | 33.0% | 66.1% | |
| 22 | naazzz25 (141457) | 0 | 0-3-0 | 33.3% | 33.0% | 36.5% |
Round 1 · 1357723
| Player A | Player B | |||
|---|---|---|---|---|
| aruk5141 (169769) | vs M 7698481 | Jarvan Chuuni (161762) | ||
| Wraith (96799) | vs M 7698478 | Feefo (210336) | ||
| Morgal (217446) | vs M 7698479 | SNsmash (168936) | ||
| Barret781 (224420) | vs M 7698480 | Cloudberg (59318) | ||
| Orphea (225751) | vs M 7698482 | naazzz25 (141457) | ||
| MikeOldField (141785) | vs M 7698483 | Junak Botto (277288) | ||
| Deepdust (251793) | vs M 7698485 | HiImJoZo (136421) | ||
| Nighthauwk (46903) | vs M 7698486 | Michalus412 (269870) | ||
| Kemar158 (110227) | vs M 7698487 | Milan Čistič (281461) | ||
| Vendorty (106932) | vs M 7698488 | kiko5231k (471929) | ||
| Sqeitor (36256) | vs M 7698484 | palcek222 (486032) |
Round 2 · 1357724
| Player A | Player B | |||
|---|---|---|---|---|
| Barret781 (224420) | vs M 7699847 | Nighthauwk (46903) | ||
| Vendorty (106932) | vs M 7699848 | Orphea (225751) | ||
| Morgal (217446) | vs M 7699849 | Junak Botto (277288) | ||
| Deepdust (251793) | vs M 7699851 | Feefo (210336) | ||
| aruk5141 (169769) | vs M 7699850 | Milan Čistič (281461) | ||
| Sqeitor (36256) | vs M 7699853 | MikeOldField (141785) | ||
| Jarvan Chuuni (161762) | vs M 7699852 | HiImJoZo (136421) | ||
| Cloudberg (59318) | vs M 7699854 | SNsmash (168936) | ||
| naazzz25 (141457) | vs M 7699855 | Michalus412 (269870) | ||
| kiko5231k (471929) | vs M 7699856 | Wraith (96799) | ||
| palcek222 (486032) | vs M 7699857 | Kemar158 (110227) |
Round 3 · 1357725
| Player A | Player B | |||
|---|---|---|---|---|
| Milan Čistič (281461) | vs M 7701437 | Nighthauwk (46903) | ||
| Morgal (217446) | vs M 7701438 | Vendorty (106932) | ||
| Sqeitor (36256) | vs M 7701443 | Deepdust (251793) | ||
| aruk5141 (169769) | vs M 7701440 | Michalus412 (269870) | ||
| HiImJoZo (136421) | vs M 7701441 | Kemar158 (110227) | ||
| Orphea (225751) | vs M 7701442 | Cloudberg (59318) | ||
| naazzz25 (141457) | vs M 7701445 | kiko5231k (471929) | ||
| palcek222 (486032) | vs M 7701446 | Jarvan Chuuni (161762) |