MidWeek Lee Sin Nexus Night
10 players · 13 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | MikeOldField (141785) | 7 | 2-0-1 | 59.3% | 76.2% | 55.6% | |
| 2 | Wraith (96799) | 7 | 2-0-1 | 48.0% | 66.7% | 50.7% | |
| 3 | P0TAT0 (307688) | 6 | 2-1-0 | 66.7% | 57.1% | 61.4% | |
| 4 | Zanari (400264) | 6 | 2-1-0 | 59.3% | 57.1% | 64.3% | |
| 5 | MatejkoSVK dropped (46867) | 6 | 2-0-0 | 50.0% | 80.0% | 53.6% | |
| 6 | naazzz25 dropped (141457) | 6 | 2-1-0 | 49.8% | 66.7% | 45.1% | |
| 7 | kamko999 (302426) | 3 | 1-2-0 | 66.7% | 50.0% | 60.0% | |
| 8 | karlitoskgamer (410303) | 3 | 1-2-0 | 62.9% | 42.9% | 58.6% | |
| 9 | Dr House (441229) | 3 | 1-2-0 | 50.0% | 42.9% | 53.6% | |
| 10 | WerWen (466706) | 0 | 0-3-0 | 59.3% | 33.0% | 58.7% |
Round 1 · 1437145
| Player A | Player B | |||
|---|---|---|---|---|
| P0TAT0 (307688) | vs M 8116037 | MatejkoSVK (46867) | ||
| naazzz25 (141457) | vs M 8116038 | Zanari (400264) | ||
| kamko999 (302426) | vs M 8116039 | Dr House (441229) | ||
| MikeOldField (141785) | vs M 8116040 | karlitoskgamer (410303) | ||
| WerWen (466706) | vs M 8116041 | Wraith (96799) |
Round 2 · 1437146
| Player A | Player B | |||
|---|---|---|---|---|
| kamko999 (302426) | vs M 8116881 | MatejkoSVK (46867) | ||
| MikeOldField (141785) | vs M 8116882 | Zanari (400264) | ||
| karlitoskgamer (410303) | vs M 8116883 | Wraith (96799) | ||
| Dr House (441229) | vs M 8116884 | P0TAT0 (307688) | ||
| naazzz25 (141457) | vs M 8116885 | WerWen (466706) |
Round 3 · 1437147
| Player A | Player B | |||
|---|---|---|---|---|
| MikeOldField (141785) | vs M 8118216 | Wraith (96799) | ||
| Zanari (400264) | vs M 8118217 | kamko999 (302426) | ||
| WerWen (466706) | vs M 8118219 | karlitoskgamer (410303) |