Lucky Sunday nexus night Decks&Drinks
20 players · 30 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Gatekeepurr (311802) | 9 | 3-0-0 | 66.7% | 76.2% | 63.7% | |
| 2 | Pukel (311552) | 9 | 3-0-0 | 55.4% | 100.0% | 49.9% | |
| 3 | Val (312185) | 7 | 2-0-1 | 40.7% | 83.3% | 47.6% | |
| 4 | karlitoskgamer (410303) | 6 | 2-1-0 | 70.4% | 61.9% | 65.9% | |
| 5 | YourMajko (410313) | 6 | 2-1-0 | 55.6% | 50.0% | 60.1% | |
| 6 | Honk My Donk (352337) | 6 | 2-1-0 | 55.4% | 66.7% | 56.8% | |
| 7 | patrik (403956) | 6 | 2-1-0 | 55.4% | 66.7% | 50.7% | |
| 8 | YourAdka (410316) | 6 | 2-1-0 | 55.4% | 62.5% | 50.7% | |
| 9 | kamko999 (302426) | 6 | 2-1-0 | 44.3% | 71.4% | 44.1% | |
| 10 | NotLordNani (475601) | 4 | 1-1-1 | 63.0% | 50.0% | 62.7% | |
| 11 | femboyo (410295) | 4 | 1-1-1 | 51.7% | 50.0% | 53.1% | |
| 12 | Zanari (400264) | 4 | 1-1-1 | 40.6% | 42.9% | 44.3% | |
| 13 | Lolfriend2223 (393223) | 3 | 1-2-0 | 59.1% | 42.9% | 55.4% | |
| 14 | Nyk Brada (307696) | 3 | 1-2-0 | 55.6% | 42.9% | 57.3% | |
| 15 | kiko5231k (471929) | 3 | 1-2-0 | 55.6% | 37.5% | 51.4% | |
| 16 | P0TAT0 (307688) | 3 | 1-2-0 | 44.4% | 37.5% | 50.6% | |
| 17 | e5k1tltFJbvzUvW2 (492140) | 3 | 1-2-0 | 33.2% | 42.9% | 37.8% | |
| 18 | El Regis (475364) | 0 | 0-3-0 | 70.4% | 33.0% | 71.4% | |
| 19 | naazzz25 (141457) | 0 | 0-3-0 | 55.6% | 33.0% | 57.3% | |
| 20 | Rizasioma (476297) | 0 | 0-3-0 | 48.1% | 33.0% | 53.2% |
Round 1 · 1277871
| Player A | Player B | |||
|---|---|---|---|---|
| naazzz25 (141457) | vs M 7264353 | patrik (403956) | ||
| femboyo (410295) | vs M 7264354 | Zanari (400264) | ||
| Lolfriend2223 (393223) | vs M 7264355 | YourMajko (410313) | ||
| Honk My Donk (352337) | vs M 7264356 | Rizasioma (476297) | ||
| Val (312185) | vs M 7264357 | NotLordNani (475601) | ||
| Gatekeepurr (311802) | vs M 7264358 | YourAdka (410316) | ||
| Pukel (311552) | vs M 7264359 | El Regis (475364) | ||
| karlitoskgamer (410303) | vs M 7264360 | kamko999 (302426) | ||
| Nyk Brada (307696) | vs M 7264361 | e5k1tltFJbvzUvW2 (492140) | ||
| kiko5231k (471929) | vs M 7264362 | P0TAT0 (307688) |
Round 2 · 1277872
| Player A | Player B | |||
|---|---|---|---|---|
| Nyk Brada (307696) | vs M 7266610 | patrik (403956) | ||
| Honk My Donk (352337) | vs M 7266611 | kiko5231k (471929) | ||
| karlitoskgamer (410303) | vs M 7266612 | Gatekeepurr (311802) | ||
| YourMajko (410313) | vs M 7266613 | Pukel (311552) | ||
| femboyo (410295) | vs M 7266614 | Val (312185) | ||
| Zanari (400264) | vs M 7266615 | NotLordNani (475601) | ||
| YourAdka (410316) | vs M 7266616 | naazzz25 (141457) | ||
| El Regis (475364) | vs M 7266617 | kamko999 (302426) | ||
| Rizasioma (476297) | vs M 7266618 | Lolfriend2223 (393223) | ||
| P0TAT0 (307688) | vs M 7266619 | e5k1tltFJbvzUvW2 (492140) |
Round 3 · 1277873
| Player A | Player B | |||
|---|---|---|---|---|
| Honk My Donk (352337) | vs M 7268118 | Pukel (311552) | ||
| Gatekeepurr (311802) | vs M 7268119 | patrik (403956) | ||
| karlitoskgamer (410303) | vs M 7268120 | NotLordNani (475601) | ||
| Lolfriend2223 (393223) | vs M 7268121 | Val (312185) | ||
| Nyk Brada (307696) | vs M 7268122 | YourAdka (410316) | ||
| kiko5231k (471929) | vs M 7268123 | YourMajko (410313) | ||
| kamko999 (302426) | vs M 7268124 | P0TAT0 (307688) | ||
| Rizasioma (476297) | vs M 7268125 | femboyo (410295) | ||
| Zanari (400264) | vs M 7268126 | El Regis (475364) | ||
| e5k1tltFJbvzUvW2 (492140) | vs M 7268127 | naazzz25 (141457) |