Sunday Nexus Night
19 players · 27 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | P0TAT0 (307688) | 9 | 3-0-0 | 44.4% | 75.0% | 51.6% | |
| 2 | naazzz25 (141457) | 7 | 2-0-1 | 72.2% | 83.3% | 70.2% | |
| 3 | Val (312185) | 7 | 2-0-1 | 59.3% | 83.3% | 57.9% | |
| 4 | Zanari (400264) | 7 | 2-0-1 | 40.6% | 71.4% | 42.9% | |
| 5 | Honk My Donk (352337) | 6 | 2-1-0 | 59.3% | 57.1% | 66.7% | |
| 6 | Gatekeepurr (311802) | 6 | 2-1-0 | 55.4% | 71.4% | 50.3% | |
| 7 | Eon350 (163918) | 6 | 2-1-0 | 48.1% | 57.1% | 53.2% | |
| 8 | karlitoskgamer (410303) | 6 | 2-1-0 | 44.4% | 66.7% | 41.3% | |
| 9 | bunny (390012) | 6 | 2-1-0 | 33.2% | 57.1% | 36.4% | |
| 10 | SNsmash (168936) | 4 | 1-1-1 | 51.7% | 48.1% | 50.7% | |
| 11 | Lolfriend2223 (393223) | 4 | 1-1-1 | 51.7% | 47.6% | 50.9% | |
| 12 | femboyo (410295) | 3 | 1-2-0 | 83.3% | 33.3% | 70.8% | |
| 13 | patrik (403956) | 3 | 1-2-0 | 66.7% | 50.0% | 55.2% | |
| 14 | Sarmat (299213) | 3 | 1-2-0 | 66.7% | 42.9% | 61.9% | |
| 15 | Riomare (466448) | 3 | 1-2-0 | 59.1% | 33.3% | 61.0% | |
| 16 | YourMajko (410313) | 3 | 1-2-0 | 55.6% | 33.3% | 49.2% | |
| 17 | Nyk Brada (307696) | 3 | 1-2-0 | 33.3% | 33.3% | 41.7% | |
| 18 | Ætherize (353044) | 1 | 0-2-1 | 55.6% | 33.0% | 55.7% | |
| 19 | YourAdka (410316) | 0 | 0-3-0 | 55.6% | 33.0% | 54.0% |
Round 1 · 1214633
| Player A | Player B | |||
|---|---|---|---|---|
| Ætherize (353044) | vs M 6908012 | Zanari (400264) | ||
| bunny (390012) | vs M 6908013 | Sarmat (299213) | ||
| SNsmash (168936) | vs M 6908014 | Lolfriend2223 (393223) | ||
| patrik (403956) | vs M 6908015 | Nyk Brada (307696) | ||
| P0TAT0 (307688) | vs M 6908016 | femboyo (410295) | ||
| Honk My Donk (352337) | vs M 6908017 | karlitoskgamer (410303) | ||
| Riomare (466448) | vs M 6908018 | Val (312185) | ||
| YourMajko (410313) | vs M 6908019 | Eon350 (163918) | ||
| Gatekeepurr (311802) | vs M 6908144 | YourAdka (410316) |
Round 2 · 1214634
| Player A | Player B | |||
|---|---|---|---|---|
| Sarmat (299213) | vs M 6908995 | Gatekeepurr (311802) | ||
| Eon350 (163918) | vs M 6908996 | Val (312185) | ||
| patrik (403956) | vs M 6908997 | P0TAT0 (307688) | ||
| Honk My Donk (352337) | vs M 6908998 | naazzz25 (141457) | ||
| Lolfriend2223 (393223) | vs M 6908999 | Zanari (400264) | ||
| Ætherize (353044) | vs M 6909000 | SNsmash (168936) | ||
| Nyk Brada (307696) | vs M 6909001 | YourMajko (410313) | ||
| bunny (390012) | vs M 6909002 | YourAdka (410316) | ||
| Riomare (466448) | vs M 6909003 | karlitoskgamer (410303) |
Round 3 · 1214635
| Player A | Player B | |||
|---|---|---|---|---|
| P0TAT0 (307688) | vs M 6909753 | Gatekeepurr (311802) | ||
| Val (312185) | vs M 6909754 | naazzz25 (141457) | ||
| SNsmash (168936) | vs M 6909755 | Zanari (400264) | ||
| Sarmat (299213) | vs M 6909756 | Eon350 (163918) | ||
| patrik (403956) | vs M 6909757 | Honk My Donk (352337) | ||
| femboyo (410295) | vs M 6909758 | karlitoskgamer (410303) | ||
| YourMajko (410313) | vs M 6909759 | bunny (390012) | ||
| Lolfriend2223 (393223) | vs M 6909760 | Ætherize (353044) | ||
| Riomare (466448) | vs M 6909761 | YourAdka (410316) |