Nexus Night v iHRYsku!
23 players · 33 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Vendorty (106932) | 9 | 3-0-0 | 66.7% | 66.7% | 71.4% | |
| 2 | Comeback King (138750) | 9 | 3-0-0 | 55.6% | 85.7% | 54.8% | |
| 3 | Kemar158 (110227) | 9 | 3-0-0 | 44.3% | 66.7% | 47.3% | |
| 4 | EonixSVK (34647) | 6 | 2-1-0 | 83.3% | 71.4% | 58.3% | |
| 5 | Cekmara (104986) | 6 | 2-1-0 | 66.7% | 71.4% | 63.3% | |
| 6 | Cloudberg (59318) | 6 | 2-1-0 | 66.7% | 71.4% | 52.3% | |
| 7 | Barret781 (224420) | 6 | 2-1-0 | 55.6% | 71.4% | 49.0% | |
| 8 | sîrk (104536) | 6 | 2-1-0 | 55.6% | 71.4% | 47.5% | |
| 9 | ZETA Deepdut (251793) | 6 | 2-1-0 | 55.6% | 50.0% | 55.4% | |
| 10 | EnsU (218830) | 6 | 2-1-0 | 44.4% | 66.7% | 50.6% | |
| 11 | xypicek (277288) | 6 | 2-1-0 | 44.4% | 57.1% | 50.6% | |
| 12 | Milan Čistič (281461) | 6 | 2-1-0 | 44.4% | 50.0% | 50.6% | |
| 13 | Wraith (96799) | 3 | 1-2-0 | 66.7% | 42.9% | 61.9% | |
| 14 | Morgal (217446) | 3 | 1-2-0 | 66.7% | 42.9% | 60.7% | |
| 15 | aruk5141 (169769) | 3 | 1-2-0 | 66.6% | 37.5% | 52.3% | |
| 16 | Eon350 (163918) | 3 | 1-2-0 | 55.6% | 33.0% | 60.1% | |
| 17 | Sqeitor (36256) | 3 | 1-2-0 | 55.4% | 42.9% | 51.5% | |
| 18 | Michalus412 (269870) | 3 | 1-2-0 | 55.4% | 37.5% | 51.5% | |
| 19 | HiImJoZo (136421) | 3 | 1-2-0 | 55.4% | 37.5% | 49.9% | |
| 20 | Nefray Laysh (311595) | 3 | 1-2-0 | 55.4% | 42.9% | 52.1% | |
| 21 | TheNewNapo (104982) | 3 | 1-2-0 | 44.4% | 37.5% | 49.1% | |
| 22 | Nexxt (307705) | 0 | 0-3-0 | 55.6% | 33.0% | 49.0% | |
| 23 | naazzz25 (141457) | 0 | 0-3-0 | 33.3% | 33.0% | 39.3% |
Round 1 · 1041350
| Player A | Player B | |||
|---|---|---|---|---|
| TheNewNapo (104982) | vs M 5999505 | Eon350 (163918) | ||
| naazzz25 (141457) | vs M 5999508 | aruk5141 (169769) | ||
| Comeback King (138750) | vs M 5999506 | Nefray Laysh (311595) | ||
| Morgal (217446) | vs M 5999507 | sîrk (104536) | ||
| HiImJoZo (136421) | vs M 5999510 | ZETA Deepdut (251793) | ||
| Kemar158 (110227) | vs M 5999511 | Nexxt (307705) | ||
| EnsU (218830) | vs M 5999512 | Wraith (96799) | ||
| Vendorty (106932) | vs M 5999513 | Barret781 (224420) | ||
| Michalus412 (269870) | vs M 5999514 | Cekmara (104986) | ||
| xypicek (277288) | vs M 5999515 | Cloudberg (59318) | ||
| Milan Čistič (281461) | vs M 5999509 | Sqeitor (36256) |
Round 2 · 1041351
| Player A | Player B | |||
|---|---|---|---|---|
| sîrk (104536) | vs M 6000411 | Vendorty (106932) | ||
| Cloudberg (59318) | vs M 6000412 | Eon350 (163918) | ||
| Kemar158 (110227) | vs M 6000414 | aruk5141 (169769) | ||
| EnsU (218830) | vs M 6000413 | Cekmara (104986) | ||
| Comeback King (138750) | vs M 6000416 | ZETA Deepdut (251793) | ||
| EonixSVK (34647) | vs M 6000417 | Milan Čistič (281461) | ||
| Sqeitor (36256) | vs M 6000415 | Barret781 (224420) | ||
| naazzz25 (141457) | vs M 6000418 | Michalus412 (269870) | ||
| xypicek (277288) | vs M 6000419 | Wraith (96799) | ||
| Nexxt (307705) | vs M 6000420 | HiImJoZo (136421) | ||
| TheNewNapo (104982) | vs M 6000421 | Nefray Laysh (311595) |
Round 3 · 1041352
| Player A | Player B | |||
|---|---|---|---|---|
| Cekmara (104986) | vs M 6001517 | Comeback King (138750) | ||
| Cloudberg (59318) | vs M 6001518 | Kemar158 (110227) | ||
| Vendorty (106932) | vs M 6001519 | EonixSVK (34647) | ||
| aruk5141 (169769) | vs M 6001520 | xypicek (277288) | ||
| Milan Čistič (281461) | vs M 6001522 | Michalus412 (269870) | ||
| EnsU (218830) | vs M 6001523 | HiImJoZo (136421) | ||
| Barret781 (224420) | vs M 6001524 | TheNewNapo (104982) | ||
| ZETA Deepdut (251793) | vs M 6001525 | Morgal (217446) | ||
| Eon350 (163918) | vs M 6001526 | sîrk (104536) | ||
| Nexxt (307705) | vs M 6001521 | Sqeitor (36256) | ||
| naazzz25 (141457) | vs M 6001527 | Nefray Laysh (311595) |