Nexus Night Pikazard
17 players · 24 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Vendorty (106932) | 9 | 3-0-0 | 55.6% | 75.0% | 56.0% | |
| 2 | Deepdust (251793) | 9 | 3-0-0 | 55.6% | 75.0% | 51.8% | |
| 3 | Wraith (96799) | 6 | 2-1-0 | 66.7% | 62.5% | 58.3% | |
| 4 | Sqeitor (36256) | 6 | 2-1-0 | 66.7% | 62.5% | 56.2% | |
| 5 | Skyrton (162209) | 6 | 2-1-0 | 66.6% | 62.5% | 59.8% | |
| 6 | Honk My Donk (352337) | 6 | 2-1-0 | 61.1% | 62.5% | 58.3% | |
| 7 | patrik (403956) | 6 | 2-1-0 | 55.6% | 50.0% | 56.0% | |
| 8 | aruk5141 (169769) | 6 | 2-1-0 | 44.3% | 71.4% | 46.1% | |
| 9 | Oakenheart (46905) | 6 | 2-1-0 | 44.3% | 62.5% | 42.8% | |
| 10 | Feefo dropped (210336) | 3 | 1-1-0 | 66.7% | 50.0% | 62.5% | |
| 11 | Logas (392264) | 3 | 1-2-0 | 66.7% | 42.9% | 52.7% | |
| 12 | Jarvan Chuuni (161762) | 3 | 1-2-0 | 66.6% | 42.9% | 59.8% | |
| 13 | NotLordNani (475601) | 3 | 1-2-0 | 55.6% | 37.5% | 58.3% | |
| 14 | Balthegor (169277) | 3 | 1-2-0 | 44.3% | 50.0% | 40.2% | |
| 15 | Rizasioma (476297) | 3 | 1-2-0 | 44.3% | 33.0% | 46.1% | |
| 16 | P0TAT0 (307688) | 0 | 0-3-0 | 55.6% | 33.0% | 61.3% | |
| 17 | ради нее Kawazak (405048) | 0 | 0-3-0 | 44.4% | 33.0% | 46.1% |
Round 1 · 1293914
| Player A | Player B | |||
|---|---|---|---|---|
| Feefo (210336) | vs M 7348005 | Honk My Donk (352337) | ||
| P0TAT0 (307688) | vs M 7348006 | aruk5141 (169769) | ||
| Jarvan Chuuni (161762) | vs M 7348007 | Deepdust (251793) | ||
| Balthegor (169277) | vs M 7348008 | patrik (403956) | ||
| Skyrton (162209) | vs M 7348009 | ради нее Kawazak (405048) | ||
| Logas (392264) | vs M 7348010 | Vendorty (106932) | ||
| Wraith (96799) | vs M 7348011 | NotLordNani (475601) | ||
| Oakenheart (46905) | vs M 7348012 | Rizasioma (476297) |
Round 2 · 1293915
| Player A | Player B | |||
|---|---|---|---|---|
| Deepdust (251793) | vs M 7349145 | patrik (403956) | ||
| Honk My Donk (352337) | vs M 7349146 | Wraith (96799) | ||
| Skyrton (162209) | vs M 7349147 | aruk5141 (169769) | ||
| Sqeitor (36256) | vs M 7349148 | Vendorty (106932) | ||
| P0TAT0 (307688) | vs M 7349149 | Oakenheart (46905) | ||
| Jarvan Chuuni (161762) | vs M 7349150 | ради нее Kawazak (405048) | ||
| Balthegor (169277) | vs M 7349151 | NotLordNani (475601) | ||
| Logas (392264) | vs M 7349152 | Rizasioma (476297) |
Round 3 · 1293916
| Player A | Player B | |||
|---|---|---|---|---|
| Vendorty (106932) | vs M 7350783 | Wraith (96799) | ||
| Skyrton (162209) | vs M 7350784 | Deepdust (251793) | ||
| Honk My Donk (352337) | vs M 7350785 | Oakenheart (46905) | ||
| Jarvan Chuuni (161762) | vs M 7350786 | aruk5141 (169769) | ||
| Logas (392264) | vs M 7350787 | patrik (403956) | ||
| Sqeitor (36256) | vs M 7350788 | NotLordNani (475601) | ||
| ради нее Kawazak (405048) | vs M 7350790 | Rizasioma (476297) | ||
| Balthegor (169277) | vs M 7350832 | P0TAT0 (307688) |