Pikazard Nexus Night
19 players · 26 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | SNsmash (168936) | 9 | 3-0-0 | 55.6% | 66.7% | 61.3% | |
| 2 | HiImJoZo (136421) | 9 | 3-0-0 | 44.4% | 100.0% | 44.3% | |
| 3 | Skyrton (162209) | 6 | 2-1-0 | 66.7% | 66.7% | 62.5% | |
| 4 | Sqeitor (36256) | 6 | 2-1-0 | 66.7% | 71.4% | 49.8% | |
| 5 | Eon350 (163918) | 6 | 2-1-0 | 66.6% | 62.5% | 51.7% | |
| 6 | EnsU (218830) | 6 | 2-1-0 | 55.6% | 55.6% | 56.5% | |
| 7 | Feefo (210336) | 6 | 2-1-0 | 55.4% | 71.4% | 44.3% | |
| 8 | Wraith dropped (96799) | 6 | 2-0-0 | 50.0% | 66.7% | 57.9% | |
| 9 | Oakenheart (46905) | 6 | 2-1-0 | 50.0% | 62.5% | 52.8% | |
| 10 | Nighthauwk (46903) | 6 | 2-1-0 | 44.3% | 50.0% | 45.8% | |
| 11 | Milan Čistič (281461) | 3 | 1-2-0 | 66.7% | 44.4% | 57.4% | |
| 12 | Jarvan Chuuni (161762) | 3 | 1-2-0 | 66.7% | 33.3% | 68.3% | |
| 13 | kamko999 (302426) | 3 | 1-2-0 | 66.7% | 33.0% | 73.8% | |
| 14 | aruk5141 (169769) | 3 | 1-2-0 | 55.4% | 37.5% | 50.0% | |
| 15 | DinomanTV (242648) | 3 | 1-2-0 | 55.4% | 50.0% | 44.2% | |
| 16 | naazzz25 (141457) | 3 | 1-2-0 | 44.4% | 50.0% | 46.8% | |
| 17 | Grokino (329231) | 3 | 1-2-0 | 33.3% | 33.3% | 41.7% | |
| 18 | JustRichard (336279) | 0 | 0-3-0 | 55.6% | 33.0% | 61.3% | |
| 19 | Sarmat dropped (299213) | 0 | 0-2-0 | 50.0% | 33.3% | 43.8% |
Round 1 · 817123
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 4811431 | aruk5141 (169769) | ||
| Feefo (210336) | vs M 4811432 | Wraith (170471) | ||
| EnsU (218830) | vs M 4811433 | Oakenheart (46905) | ||
| DinomanTV (242648) | vs M 4811434 | SNsmash (168936) | ||
| Eon350 (163918) | vs M 4811435 | JustRichard (336279) | ||
| Jarvan Chuuni (161762) | vs M 4811436 | Grokino (329231) | ||
| naazzz25 (141457) | vs M 4811437 | Milan Čistič (281461) | ||
| kamko999 (302426) | vs M 4811438 | HiImJoZo (136421) | ||
| Sarmat (299213) | vs M 4811439 | Nighthauwk (46903) |
Round 2 · 817124
| Player A | Player B | |||
|---|---|---|---|---|
| Nighthauwk (46903) | vs M 4812336 | Skyrton (162209) | ||
| EnsU (218830) | vs M 4812337 | Eon350 (163918) | ||
| Jarvan Chuuni (161762) | vs M 4812338 | HiImJoZo (136421) | ||
| Milan Čistič (281461) | vs M 4812339 | Wraith (170471) | ||
| Sqeitor (36256) | vs M 4812340 | SNsmash (168936) | ||
| kamko999 (302426) | vs M 4812341 | DinomanTV (242648) | ||
| Feefo (210336) | vs M 4812342 | JustRichard (336279) | ||
| Sarmat (299213) | vs M 4812343 | aruk5141 (169769) | ||
| naazzz25 (141457) | vs M 4812344 | Grokino (329231) |
Round 3 · 817125
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 4813629 | HiImJoZo (136421) | ||
| SNsmash (168936) | vs M 4813630 | Eon350 (163918) | ||
| Milan Čistič (281461) | vs M 4813631 | EnsU (218830) | ||
| Feefo (210336) | vs M 4813632 | Jarvan Chuuni (161762) | ||
| aruk5141 (169769) | vs M 4813633 | Nighthauwk (46903) | ||
| Sqeitor (36256) | vs M 4813634 | kamko999 (302426) | ||
| naazzz25 (141457) | vs M 4813635 | Oakenheart (46905) | ||
| DinomanTV (242648) | vs M 4813636 | JustRichard (336279) |