Nexus Night v iHRYsku!
20 players · 29 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Cekmara (104986) | 9 | 3-0-0 | 55.6% | 100.0% | 50.0% | |
| 2 | HiImJoZo (136421) | 9 | 3-0-0 | 55.4% | 85.7% | 51.5% | |
| 3 | Skyrton (162209) | 9 | 3-0-0 | 44.3% | 85.7% | 45.9% | |
| 4 | Barret781 (224420) | 6 | 2-1-0 | 66.7% | 50.0% | 68.5% | |
| 5 | SoulReaver (34759) | 6 | 2-1-0 | 66.6% | 71.4% | 58.6% | |
| 6 | Comeback King (138750) | 6 | 2-1-0 | 55.6% | 71.4% | 50.8% | |
| 7 | Wraith (96799) | 6 | 2-1-0 | 55.6% | 50.0% | 53.6% | |
| 8 | S3c13nt (135248) | 6 | 2-1-0 | 55.4% | 66.7% | 55.4% | |
| 9 | Sqeitor (36256) | 6 | 2-1-0 | 44.4% | 62.5% | 45.8% | |
| 10 | Feefo (210336) | 6 | 2-1-0 | 44.3% | 57.1% | 45.9% | |
| 11 | Sarmat (299213) | 3 | 1-2-0 | 66.7% | 33.3% | 66.7% | |
| 12 | Nefray Laysh (311595) | 3 | 1-2-0 | 66.6% | 33.3% | 63.4% | |
| 13 | Akhba (290889) | 3 | 1-2-0 | 55.6% | 37.5% | 54.2% | |
| 14 | Kemar158 (110227) | 3 | 1-2-0 | 55.6% | 33.3% | 58.5% | |
| 15 | EonixSVK (34647) | 3 | 1-2-0 | 50.0% | 42.9% | 41.7% | |
| 16 | Divy medved (171635) | 3 | 1-2-0 | 44.3% | 50.0% | 44.3% | |
| 17 | kamko999 (302426) | 3 | 1-2-0 | 44.3% | 37.5% | 38.8% | |
| 18 | aruk5141 (169769) | 0 | 0-3-0 | 77.8% | 33.0% | 71.4% | |
| 19 | Cloudberg dropped (59318) | 0 | 0-2-0 | 66.7% | 33.0% | 61.6% | |
| 20 | naazzz25 (141457) | 0 | 0-3-0 | 44.4% | 33.0% | 50.0% |
Round 1 · 733243
| Player A | Player B | |||
|---|---|---|---|---|
| Comeback King (138750) | vs M 4336892 | Nefray Laysh (311595) | ||
| naazzz25 (141457) | vs M 4336893 | S3c13nt (135248) | ||
| Cloudberg (59318) | vs M 4336894 | Skyrton (162209) | ||
| aruk5141 (169769) | vs M 4336895 | HiImJoZo (136421) | ||
| Divy medved (171635) | vs M 4336896 | Sqeitor (36256) | ||
| SoulReaver (34759) | vs M 4336897 | Feefo (210336) | ||
| EonixSVK (34647) | vs M 4336898 | Barret781 (224420) | ||
| kamko999 (302426) | vs M 4336899 | Kemar158 (110227) | ||
| Wraith (170471) | vs M 4336900 | Akhba (290889) | ||
| Sarmat (299213) | vs M 4336901 | Cekmara (104986) |
Round 2 · 733244
| Player A | Player B | |||
|---|---|---|---|---|
| Cekmara (104986) | vs M 4337525 | S3c13nt (135248) | ||
| Kemar158 (110227) | vs M 4337526 | Comeback King (138750) | ||
| Wraith (170471) | vs M 4337527 | HiImJoZo (136421) | ||
| Barret781 (224420) | vs M 4337528 | Sqeitor (36256) | ||
| SoulReaver (34759) | vs M 4337529 | Skyrton (162209) | ||
| Akhba (290889) | vs M 4337530 | Divy medved (171635) | ||
| aruk5141 (169769) | vs M 4337531 | Feefo (210336) | ||
| Nefray Laysh (311595) | vs M 4337532 | naazzz25 (141457) | ||
| EonixSVK (34647) | vs M 4337533 | Sarmat (299213) | ||
| Cloudberg (59318) | vs M 4337534 | kamko999 (302426) |
Round 3 · 733245
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 4338362 | Comeback King (138750) | ||
| Barret781 (224420) | vs M 4338363 | Cekmara (104986) | ||
| Nefray Laysh (311595) | vs M 4338364 | Skyrton (162209) | ||
| Feefo (210336) | vs M 4338365 | Sarmat (299213) | ||
| Sqeitor (36256) | vs M 4338366 | Akhba (290889) | ||
| Kemar158 (110227) | vs M 4338367 | S3c13nt (135248) | ||
| Wraith (170471) | vs M 4338368 | kamko999 (302426) | ||
| SoulReaver (34759) | vs M 4338369 | aruk5141 (169769) | ||
| naazzz25 (141457) | vs M 4338370 | Divy medved (171635) |