Nexus Night v iHRYsku!
22 players · 32 matches · 4 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Comeback King (138750) | 9 | 3-0-0 | 66.7% | 75.0% | 66.9% | |
| 2 | EonixSVK (34647) | 9 | 3-0-0 | 55.6% | 75.0% | 60.3% | |
| 3 | Cloudberg (59318) | 9 | 3-0-0 | 55.4% | 75.0% | 53.9% | |
| 4 | ZETA Deepdut (251793) | 6 | 2-1-0 | 66.6% | 71.4% | 52.7% | |
| 5 | Wraith (96799) | 6 | 2-1-0 | 55.6% | 71.4% | 48.6% | |
| 6 | Kemar158 (110227) | 6 | 2-1-0 | 55.6% | 66.7% | 48.6% | |
| 7 | Sqeitor (36256) | 6 | 2-1-0 | 55.6% | 62.5% | 48.5% | |
| 8 | Barret781 (224420) | 6 | 2-1-0 | 55.4% | 71.4% | 48.5% | |
| 9 | HiImJoZo (136421) | 6 | 2-1-0 | 55.4% | 66.7% | 47.0% | |
| 10 | Nexxt (307705) | 6 | 2-1-0 | 55.4% | 57.1% | 50.3% | |
| 11 | Oakenheart (46905) | 6 | 2-1-0 | 44.3% | 50.0% | 47.3% | |
| 12 | SNsmash (168936) | 3 | 1-2-0 | 66.6% | 42.9% | 55.0% | |
| 13 | Divy medved (171635) | 3 | 1-2-0 | 55.6% | 37.5% | 57.1% | |
| 14 | eriiQ15 (218522) | 3 | 1-2-0 | 55.6% | 37.5% | 54.8% | |
| 15 | Nefray Laysh (311595) | 3 | 1-2-0 | 55.6% | 33.3% | 60.3% | |
| 16 | aruk5141 (169769) | 3 | 1-2-0 | 55.4% | 33.0% | 54.1% | |
| 17 | Detrax (311699) | 3 | 1-2-0 | 44.3% | 37.5% | 45.7% | |
| 18 | naazzz25 (141457) | 3 | 1-2-0 | 33.2% | 42.9% | 34.6% | |
| 19 | Feefo dropped (210336) | 0 | 0-2-0 | 83.3% | 33.0% | 70.8% | |
| 20 | S3c13nt (135248) | 0 | 0-3-0 | 55.6% | 33.0% | 57.1% | |
| 21 | Michalus412 dropped (269870) | 0 | 0-2-0 | 50.0% | 33.0% | 46.4% | |
| 22 | SoulReaver (34759) | 0 | 0-3-0 | 44.4% | 33.0% | 47.3% |
Round 1 · 708559
| Player A | Player B | |||
|---|---|---|---|---|
| eriiQ15 (218522) | vs M 4208162 | naazzz25 (141457) | ||
| Comeback King (138750) | vs M 4208163 | Barret781 (224420) | ||
| SNsmash (168936) | vs M 4208164 | EonixSVK (34647) | ||
| HiImJoZo (136421) | vs M 4208165 | Feefo (210336) | ||
| SoulReaver (34759) | vs M 4208166 | aruk5141 (169769) | ||
| Divy medved (171635) | vs M 4208167 | Sqeitor (36256) | ||
| S3c13nt (135248) | vs M 4208168 | ZETA Deepdut (251793) | ||
| Oakenheart (46905) | vs M 4208169 | Michalus412 (269870) | ||
| Nexxt (307705) | vs M 4208170 | Cloudberg (59318) | ||
| Detrax (311699) | vs M 4208171 | Kemar158 (110227) | ||
| Nefray Laysh (311595) | vs M 4208172 | Wraith (170471) |
Round 2 · 708560
| Player A | Player B | |||
|---|---|---|---|---|
| EonixSVK (34647) | vs M 4208819 | HiImJoZo (136421) | ||
| Comeback King (138750) | vs M 4208820 | Kemar158 (110227) | ||
| Sqeitor (36256) | vs M 4208821 | aruk5141 (169769) | ||
| Wraith (170471) | vs M 4208822 | eriiQ15 (218522) | ||
| Oakenheart (46905) | vs M 4208823 | ZETA Deepdut (251793) | ||
| Feefo (210336) | vs M 4208824 | Cloudberg (59318) | ||
| SoulReaver (34759) | vs M 4208825 | Barret781 (224420) | ||
| Divy medved (171635) | vs M 4208826 | Detrax (311699) | ||
| SNsmash (168936) | vs M 4208827 | Michalus412 (269870) | ||
| Nexxt (307705) | vs M 4208828 | S3c13nt (135248) | ||
| Nefray Laysh (311595) | vs M 4208829 | naazzz25 (141457) |
Round 3 · 708561
| Player A | Player B | |||
|---|---|---|---|---|
| EonixSVK (34647) | vs M 4209838 | Wraith (170471) | ||
| Sqeitor (36256) | vs M 4209839 | Comeback King (138750) | ||
| ZETA Deepdut (251793) | vs M 4209840 | Cloudberg (59318) | ||
| Nefray Laysh (311595) | vs M 4209841 | Kemar158 (110227) | ||
| Divy medved (171635) | vs M 4209842 | Barret781 (224420) | ||
| SNsmash (168936) | vs M 4209843 | Nexxt (307705) | ||
| eriiQ15 (218522) | vs M 4209844 | Oakenheart (46905) | ||
| aruk5141 (169769) | vs M 4209845 | HiImJoZo (136421) | ||
| S3c13nt (135248) | vs M 4209846 | naazzz25 (141457) | ||
| SoulReaver (34759) | vs M 4209847 | Detrax (311699) |