Friday Afternoon Nexus Nights - 1v1
8 players · 12 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Skyrton (162209) | 9 | 3-0-0 | 37.0% | 75.0% | 42.7% | |
| 2 | aruk5141 (169769) | 6 | 2-1-0 | 48.1% | 62.5% | 49.6% | |
| 3 | SoulReaver (34759) | 6 | 2-1-0 | 48.1% | 57.1% | 51.0% | |
| 4 | Eon350 (163918) | 4 | 1-1-1 | 70.4% | 47.6% | 62.1% | |
| 5 | Oakenheart (46905) | 4 | 1-1-1 | 48.0% | 54.2% | 47.7% | |
| 6 | Kemar158 (110227) | 3 | 1-2-0 | 66.6% | 42.9% | 55.0% | |
| 7 | MatejkoSVK (46867) | 3 | 1-2-0 | 66.6% | 37.5% | 56.8% | |
| 8 | eriiQ15 dropped (218522) | 0 | 0-3-0 | 37.0% | 33.0% | 44.8% |
Round 1 · 590630
| Player A | Player B | |||
|---|---|---|---|---|
| eriiQ15 (218522) | vs M 3624050 | Kemar158 (110227) | ||
| Eon350 (163918) | vs M 3624051 | Oakenheart (46905) | ||
| MatejkoSVK (46867) | vs M 3624052 | Skyrton (162209) | ||
| aruk5141 (169769) | vs M 3624053 | SoulReaver (34759) |
Round 2 · 590631
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 3624983 | Kemar158 (110227) | ||
| SoulReaver (34759) | vs M 3624984 | Eon350 (163918) | ||
| aruk5141 (169769) | vs M 3624985 | Oakenheart (46905) | ||
| eriiQ15 (218522) | vs M 3624986 | MatejkoSVK (46867) |
Round 3 · 590632
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 3626684 | Eon350 (163918) | ||
| SoulReaver (34759) | vs M 3626685 | Kemar158 (110227) | ||
| MatejkoSVK (46867) | vs M 3626686 | aruk5141 (169769) | ||
| Oakenheart (46905) | vs M 3626687 | eriiQ15 (218522) |