Saturday Morning Summoner Skirmish - July
7 players · 9 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | HiImJoZo (136421) | 9 | 3-0-0 | 59.3% | 75.0% | 58.5% | |
| 2 | aruk5141 (169769) | 6 | 2-1-0 | 59.3% | 50.0% | 57.3% | |
| 3 | Meiz Døberen (171492) | 6 | 2-1-0 | 55.6% | 71.4% | 50.4% | |
| 4 | Comeback King (138750) | 4 | 1-1-1 | 59.3% | 54.2% | 54.2% | |
| 5 | Star (231465) | 4 | 1-1-1 | 48.0% | 54.2% | 45.7% | |
| 6 | sîrk (104536) | 3 | 1-2-0 | 66.7% | 42.9% | 60.7% | |
| 7 | Sarmat (299213) | 3 | 1-2-0 | 55.6% | 33.3% | 62.8% | |
| 8 | Zicko13 dropped (146793) | 0 | 0-1-0 | 44.4% | 33.0% | 54.2% |
Round 1 · 1027208
| Player A | Player B | |||
|---|---|---|---|---|
| sîrk (104536) | vs M 5926832 | aruk5141 (169769) | ||
| Meiz Døberen (171492) | vs M 5926834 | HiImJoZo (136421) | ||
| Comeback King (138750) | vs M 5926835 | Sarmat (299213) |
Round 2 · 1027209
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 5929493 | aruk5141 (169769) | ||
| Star (231465) | vs M 5929494 | Comeback King (138750) | ||
| Meiz Døberen (171492) | vs M 5929495 | Sarmat (299213) |
Round 3 · 1027210
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 5932084 | Comeback King (138750) | ||
| Star (231465) | vs M 5932085 | aruk5141 (169769) | ||
| Meiz Døberen (171492) | vs M 5932086 | sîrk (104536) |