Saturday Morning Summoner Skirmish - June
14 players · 30 matches · 6 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Comeback King (138750) | 15 | 5-1-0 | 66.3% | 73.3% | 63.8% | |
| 2 | Skyrton (162209) | 12 | 4-2-0 | 68.1% | 50.0% | 67.4% | |
| 3 | Divy medved (171635) | 12 | 4-1-0 | 70.2% | 75.0% | 64.3% | |
| 4 | Vendorty (106932) | 9 | 3-2-0 | 75.5% | 63.6% | 69.0% | |
| 5 | Feefo (210336) | 9 | 3-1-0 | 46.6% | 66.7% | 50.6% | |
| 6 | Zicko13 (146793) | 6 | 2-2-0 | 74.8% | 55.6% | 67.7% | |
| 7 | Oakenheart (46905) | 6 | 2-2-0 | 72.8% | 50.0% | 66.0% | |
| 8 | SoulReaver (34759) | 6 | 2-2-0 | 62.5% | 45.5% | 64.2% | |
| 9 | Sarmat (299213) | 6 | 2-2-0 | 67.1% | 54.5% | 62.9% | |
| 10 | HiImJoZo (136421) | 3 | 1-3-0 | 81.4% | 33.3% | 73.5% | |
| 11 | SNsmash (168936) | 3 | 1-3-0 | 71.1% | 33.0% | 67.8% | |
| 12 | Lopata2 (311872) | 3 | 1-3-0 | 59.7% | 40.0% | 55.8% | |
| 13 | Ætherize (353044) | 3 | 1-3-0 | 57.2% | 33.0% | 60.3% | |
| 14 | naazzz25 (141457) | 0 | 0-4-0 | 54.4% | 33.0% | 54.0% |
Round 1 · 903982
| Player A | Player B | |||
|---|---|---|---|---|
| Oakenheart (46905) | vs M 5268949 | Skyrton (162209) | ||
| Zicko13 (146793) | vs M 5268950 | Ætherize (353044) | ||
| naazzz25 (141457) | vs M 5268951 | Feefo (210336) | ||
| Vendorty (106932) | vs M 5268952 | SNsmash (168936) | ||
| Divy medved (171635) | vs M 5268953 | SoulReaver (34759) | ||
| Sarmat (299213) | vs M 5268954 | Comeback King (138750) | ||
| Lopata2 (311872) | vs M 5268955 | HiImJoZo (136421) |
Round 2 · 903983
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 5272518 | Vendorty (106932) | ||
| Divy medved (171635) | vs M 5272519 | HiImJoZo (136421) | ||
| Feefo (210336) | vs M 5272520 | Zicko13 (146793) | ||
| Comeback King (138750) | vs M 5272521 | SNsmash (168936) | ||
| naazzz25 (141457) | vs M 5272522 | Lopata2 (311872) | ||
| SoulReaver (34759) | vs M 5272523 | Sarmat (299213) | ||
| Ætherize (353044) | vs M 5272524 | Oakenheart (46905) |
Round 3 · 903984
| Player A | Player B | |||
|---|---|---|---|---|
| Comeback King (138750) | vs M 5275273 | Divy medved (171635) | ||
| Zicko13 (146793) | vs M 5275274 | Vendorty (106932) | ||
| Sarmat (299213) | vs M 5275275 | Oakenheart (46905) | ||
| Lopata2 (311872) | vs M 5275276 | Feefo (210336) | ||
| HiImJoZo (136421) | vs M 5275277 | Skyrton (162209) | ||
| naazzz25 (141457) | vs M 5275278 | Ætherize (353044) | ||
| SoulReaver (34759) | vs M 5275279 | SNsmash (168936) |
Round 4 · 903985
| Player A | Player B | |||
|---|---|---|---|---|
| Divy medved (171635) | vs M 5278795 | Vendorty (106932) | ||
| Skyrton (162209) | vs M 5278796 | Zicko13 (146793) | ||
| Oakenheart (46905) | vs M 5278797 | Comeback King (138750) | ||
| Ætherize (353044) | vs M 5278799 | Sarmat (299213) | ||
| Lopata2 (311872) | vs M 5278800 | SoulReaver (34759) | ||
| naazzz25 (141457) | vs M 5278801 | SNsmash (168936) |
Round 5 · 905585
| Player A | Player B | |||
|---|---|---|---|---|
| Divy medved (171635) | vs M 5281821 | Skyrton (162209) | ||
| Vendorty (106932) | vs M 5281822 | Comeback King (138750) |
Round 6 · 905586
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 5284800 | Comeback King (138750) |