← Leaderboard

Morning Nexus Nights - 1v1

Date
2026-01-11
Store
Moria
Series
Nexus Night
Format
Constructed
Event id
329105

10 players · 20 matches · 4 rounds

Open on UVS Locator ↗

# Legend Player Pts Record OMW% GW% OGW%
1 Kemar158 (110227) 10 3-0-1 58.3% 81.5% 55.6%
2 Bublinka (149202) 9 3-1-0 49.8% 75.0% 46.9%
3 jole044 (202693) 9 3-1-0 47.8% 60.0% 48.8%
4 ALZHEIMERDINGER (207642) 7 2-1-1 64.6% 57.6% 60.4%
5 Balthegor (169277) 6 2-2-0 54.1% 60.0% 50.1%
6 Barret781 (224420) 6 2-2-0 54.1% 50.0% 54.7%
7 MarekQX (204531) 6 2-2-0 47.8% 44.4% 44.0%
8 Reedere (203073) 6 2-2-0 62.4% 40.0% 61.8%
9 ChristmasGinger (208453) 0 0-4-0 62.5% 33.0% 54.9%
10 Radegast (231855) 0 0-4-0 56.2% 33.0% 57.4%

Round 1 · 351879

Player A Player B
MarekQX (204531) vs M 2200432 jole044 (202693)
ALZHEIMERDINGER (207642) vs M 2200433 Balthegor (169277)
ChristmasGinger (208453) vs M 2200434 Reedere (203073)
Barret781 (224420) vs M 2200435 Kemar158 (110227)
Radegast (231855) vs M 2200436 Bublinka (149202)

Round 2 · 351880

Player A Player B
Reedere (203073) vs M 2202183 Kemar158 (110227)
Bublinka (149202) vs M 2202185 ChristmasGinger (208453)
Barret781 (224420) vs M 2202186 MarekQX (204531)
Radegast (231855) vs M 2202187 Balthegor (169277)
jole044 (202693) vs M 2203942 ALZHEIMERDINGER (207642)

Round 3 · 351881

Player A Player B
Barret781 (224420) vs M 2203778 Balthegor (169277)
Radegast (231855) vs M 2203780 MarekQX (204531)
Kemar158 (110227) vs M 2204023 Bublinka (149202)
Reedere (203073) vs M 2204024 ALZHEIMERDINGER (207642)
jole044 (202693) vs M 2204031 ChristmasGinger (208453)

Round 4 · 351882

Player A Player B
ALZHEIMERDINGER (207642) vs M 2205871 Kemar158 (110227)
Reedere (203073) vs M 2205872 Bublinka (149202)
jole044 (202693) vs M 2205873 Balthegor (169277)
Barret781 (224420) vs M 2205874 Radegast (231855)
MarekQX (204531) vs M 2205875 ChristmasGinger (208453)