Pikazard Nexus Night Januar 15
16 players · 24 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Oakenheart (46905) | 9 | 3-0-0 | 59.3% | 85.7% | 59.7% | |
| 2 | Skyrton (162209) | 9 | 3-0-0 | 55.6% | 66.7% | 61.3% | |
| 3 | Morgal (217446) | 6 | 2-1-0 | 55.4% | 71.4% | 44.3% | |
| 4 | Feefo (210336) | 6 | 2-1-0 | 44.3% | 71.4% | 42.9% | |
| 5 | Kemar158 (110227) | 6 | 2-1-0 | 55.6% | 66.7% | 50.8% | |
| 6 | Cloudberg (59318) | 6 | 2-1-0 | 66.7% | 62.5% | 63.5% | |
| 7 | Sqeitor (36256) | 6 | 2-1-0 | 55.4% | 62.5% | 49.9% | |
| 8 | Wraith (170471) | 4 | 1-1-1 | 59.3% | 50.0% | 56.2% | |
| 9 | Eon350 (163918) | 4 | 1-1-1 | 37.0% | 50.0% | 44.4% | |
| 10 | TheNewNapo (104982) | 3 | 1-2-0 | 70.4% | 50.0% | 59.7% | |
| 11 | MatejkoSVK (46867) | 3 | 1-2-0 | 55.6% | 33.3% | 58.6% | |
| 12 | Krivko (130401) | 3 | 1-2-0 | 55.4% | 33.3% | 54.1% | |
| 13 | DodiKubi (236268) | 3 | 1-2-0 | 48.0% | 33.3% | 49.9% | |
| 14 | SNsmash (168936) | 3 | 1-2-0 | 36.9% | 33.0% | 38.8% | |
| 15 | naazzz25 (141457) | 0 | 0-3-0 | 55.6% | 33.0% | 58.6% | |
| 16 | DodiKubi (236803) | 0 | 0-3-0 | 44.4% | 33.0% | 43.1% |
Round 1 · 362262
| Player A | Player B | |||
|---|---|---|---|---|
| Sqeitor (36256) | vs M 2255919 | Skyrton (162209) | ||
| Morgal (217446) | vs M 2255920 | naazzz25 (141457) | ||
| Eon350 (163918) | vs M 2255921 | TheNewNapo (104982) | ||
| Krivko (130401) | vs M 2255922 | DodiKubi (236803) | ||
| DodiKubi (236268) | vs M 2255923 | Kemar158 (110227) | ||
| SNsmash (168936) | vs M 2255924 | MatejkoSVK (46867) | ||
| Oakenheart (46905) | vs M 2255925 | Wraith (170471) | ||
| Cloudberg (59318) | vs M 2255926 | Feefo (210336) |
Round 2 · 362263
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 2256741 | TheNewNapo (104982) | ||
| Cloudberg (59318) | vs M 2256742 | Krivko (130401) | ||
| Kemar158 (110227) | vs M 2256743 | Oakenheart (46905) | ||
| Morgal (217446) | vs M 2256744 | MatejkoSVK (46867) | ||
| SNsmash (168936) | vs M 2256745 | Wraith (170471) | ||
| DodiKubi (236268) | vs M 2256746 | Eon350 (163918) | ||
| Feefo (210336) | vs M 2256747 | naazzz25 (141457) | ||
| DodiKubi (236803) | vs M 2256748 | Sqeitor (36256) |
Round 3 · 362264
| Player A | Player B | |||
|---|---|---|---|---|
| Oakenheart (46905) | vs M 2257617 | Cloudberg (59318) | ||
| Skyrton (162209) | vs M 2257618 | Morgal (217446) | ||
| Sqeitor (36256) | vs M 2257619 | TheNewNapo (104982) | ||
| Feefo (210336) | vs M 2257620 | MatejkoSVK (46867) | ||
| Krivko (130401) | vs M 2257621 | Kemar158 (110227) | ||
| Eon350 (163918) | vs M 2257622 | Wraith (170471) | ||
| naazzz25 (141457) | vs M 2257623 | SNsmash (168936) | ||
| DodiKubi (236268) | vs M 2257624 | DodiKubi (236803) |