nedeľa Morning Summoner Skirmish - April
8 players · 12 matches · 3 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Comeback King (138750) | 9 | 3-0-0 | 59.3% | 85.7% | 53.8% | |
| 2 | Bublinka (149202) | 6 | 2-1-0 | 59.3% | 62.5% | 58.9% | |
| 3 | DinomanTV (242648) | 6 | 2-1-0 | 55.6% | 57.1% | 55.4% | |
| 4 | ChristmasGinger (208453) | 4 | 1-1-1 | 59.1% | 41.7% | 55.6% | |
| 5 | Balthegor (169277) | 4 | 1-1-1 | 48.1% | 48.1% | 47.2% | |
| 6 | Divy medved (171635) | 3 | 1-2-0 | 55.4% | 42.9% | 50.9% | |
| 7 | ALZHEIMERDINGER (207642) | 3 | 1-2-0 | 48.0% | 37.5% | 46.1% | |
| 8 | SoulReaver (34759) | 0 | 0-3-0 | 37.0% | 33.0% | 40.7% |
Round 1 · 676461
| Player A | Player B | |||
|---|---|---|---|---|
| ALZHEIMERDINGER (207642) | vs M 4036350 | Balthegor (169277) | ||
| Bublinka (149202) | vs M 4036351 | Divy medved (171635) | ||
| SoulReaver (34759) | vs M 4036352 | ChristmasGinger (208453) | ||
| Comeback King (138750) | vs M 4036353 | DinomanTV (242648) |
Round 2 · 676462
| Player A | Player B | |||
|---|---|---|---|---|
| Balthegor (169277) | vs M 4037720 | Bublinka (149202) | ||
| ChristmasGinger (208453) | vs M 4037721 | Comeback King (138750) | ||
| SoulReaver (34759) | vs M 4037722 | ALZHEIMERDINGER (207642) | ||
| Divy medved (171635) | vs M 4037723 | DinomanTV (242648) |
Round 3 · 676463
| Player A | Player B | |||
|---|---|---|---|---|
| Comeback King (138750) | vs M 4040234 | Bublinka (149202) | ||
| ChristmasGinger (208453) | vs M 4040235 | Balthegor (169277) | ||
| ALZHEIMERDINGER (207642) | vs M 4040236 | DinomanTV (242648) | ||
| Divy medved (171635) | vs M 4040237 | SoulReaver (34759) |