Friday Evening Summoner Skirmish - December
15 players · 31 matches · 6 rounds
| # | Legend | Player | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Macchiato (97261) | 16 | 5-0-1 | 58.1% | 87.2% | 57.9% | |
| 2 | beemerboy (110817) | 13 | 4-1-1 | 58.0% | 71.8% | 57.5% | |
| 3 | S3c13nt (135248) | 9 | 3-2-0 | 51.4% | 60.0% | 51.3% | |
| 4 | The Balla (95055) | 9 | 3-2-0 | 55.5% | 60.0% | 55.0% | |
| 5 | Cekmara (104986) | 9 | 3-1-0 | 45.8% | 75.0% | 45.8% | |
| 6 | TheNewNapo (104982) | 6 | 2-2-0 | 65.7% | 50.0% | 65.6% | |
| 7 | Comeback King (138750) | 6 | 2-2-0 | 64.2% | 50.0% | 63.8% | |
| 8 | Wraith (170471) | 6 | 2-2-0 | 53.8% | 50.0% | 53.4% | |
| 9 | HiImJoZo (136421) | 6 | 2-2-0 | 48.2% | 50.0% | 48.2% | |
| 10 | Oakenheart (46905) | 6 | 2-2-0 | 48.2% | 50.0% | 48.2% | |
| 11 | Feefo (210336) | 6 | 2-2-0 | 47.8% | 50.0% | 47.8% | |
| 12 | Marcos8614 (70088) | 3 | 1-3-0 | 58.3% | 33.0% | 58.3% | |
| 13 | aruk5141 (169769) | 3 | 1-3-0 | 51.9% | 33.0% | 51.7% | |
| 14 | Eon350 (163918) | 0 | 0-4-0 | 52.5% | 33.0% | 52.5% | |
| 15 | MatejkoSVK (46867) | 3 | 1-2-0 | 47.7% | 33.3% | 47.7% |
Round 1 · 267070
| Player A | Player B | |||
|---|---|---|---|---|
| S3c13nt (135248) | vs M 1708028 | MatejkoSVK (46867) | ||
| HiImJoZo (136421) | vs M 1708029 | Oakenheart (46905) | ||
| Comeback King (138750) | vs M 1708030 | Marcos8614 (70088) | ||
| beemerboy (110817) | vs M 1708031 | aruk5141 (169769) | ||
| Eon350 (163918) | vs M 1708032 | The Balla (95055) | ||
| Feefo (210336) | vs M 1708033 | Cekmara (104986) | ||
| Macchiato (97261) | vs M 1708034 | Wraith (170471) |
Round 2 · 267071
| Player A | Player B | |||
|---|---|---|---|---|
| Oakenheart (46905) | vs M 1708790 | S3c13nt (135248) | ||
| Comeback King (138750) | vs M 1708791 | Cekmara (104986) | ||
| Macchiato (97261) | vs M 1708792 | The Balla (95055) | ||
| beemerboy (110817) | vs M 1708793 | TheNewNapo (104982) | ||
| aruk5141 (169769) | vs M 1708794 | MatejkoSVK (46867) | ||
| Wraith (170471) | vs M 1708795 | Eon350 (163918) | ||
| Feefo (210336) | vs M 1708796 | HiImJoZo (136421) |
Round 3 · 267072
| Player A | Player B | |||
|---|---|---|---|---|
| Macchiato (97261) | vs M 1709530 | Comeback King (138750) | ||
| beemerboy (110817) | vs M 1709531 | S3c13nt (135248) | ||
| Wraith (170471) | vs M 1709532 | MatejkoSVK (46867) | ||
| Cekmara (104986) | vs M 1709533 | Marcos8614 (70088) | ||
| HiImJoZo (136421) | vs M 1709534 | The Balla (95055) | ||
| Oakenheart (46905) | vs M 1709535 | TheNewNapo (104982) | ||
| Feefo (210336) | vs M 1709536 | Eon350 (163918) |
Round 4 · 267073
| Player A | Player B | |||
|---|---|---|---|---|
| Macchiato (97261) | vs M 1711174 | beemerboy (110817) | ||
| Comeback King (138750) | vs M 1711175 | S3c13nt (135248) | ||
| The Balla (95055) | vs M 1711176 | Wraith (170471) | ||
| Cekmara (104986) | vs M 1711177 | TheNewNapo (104982) | ||
| Marcos8614 (70088) | vs M 1711178 | Oakenheart (46905) | ||
| Eon350 (163918) | vs M 1711179 | HiImJoZo (136421) | ||
| Feefo (210336) | vs M 1711180 | aruk5141 (169769) |