Nexus Night v iHRYsku!
23 players · 32 matches · 4 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | HiImJoZo (136421) | 9 | 3-0-0 | 55.6% | 85.7% | 57.1% | |
| 2 | Comeback King (138750) | 9 | 3-0-0 | 55.4% | 75.0% | 50.9% | |
| 3 | S3c13nt (135248) | 9 | 3-0-0 | 48.1% | 75.0% | 49.1% | |
| 4 | Morgal (217446) | 6 | 2-1-0 | 66.7% | 62.5% | 59.7% | |
| 5 | Barret781 (224420) | 6 | 2-1-0 | 66.7% | 57.1% | 66.7% | |
| 6 | Skyrton (162209) | 6 | 2-1-0 | 66.7% | 55.6% | 58.3% | |
| 7 | Cekmara (104986) | 6 | 2-1-0 | 66.6% | 71.4% | 61.8% | |
| 8 | Cloudberg (59318) | 6 | 2-1-0 | 55.4% | 57.1% | 47.0% | |
| 9 | The Balla (95055) | 6 | 2-1-0 | 50.0% | 66.7% | 57.1% | |
| 10 | Oakenheart (46905) | 6 | 2-1-0 | 49.8% | 71.4% | 45.1% | |
| 11 | Sqeitor (36256) | 6 | 2-1-0 | 44.4% | 62.5% | 43.8% | |
| 12 | Kemar158 (110227) | 6 | 2-1-0 | 44.3% | 66.7% | 44.3% | |
| 13 | Jarvan Chuuni (161762) | 4 | 1-1-1 | 55.3% | 54.2% | 47.0% | |
| 14 | SNsmash (168936) | 3 | 1-2-0 | 66.7% | 42.9% | 61.6% | |
| 15 | TheNewNapo (104982) | 3 | 1-2-0 | 66.6% | 37.5% | 56.8% | |
| 16 | SoulReaver (34759) | 3 | 1-2-0 | 55.6% | 37.5% | 55.0% | |
| 17 | eriiQ15 (218522) | 3 | 1-2-0 | 55.6% | 33.0% | 54.2% | |
| 18 | aruk5141 (169769) | 3 | 1-2-0 | 55.4% | 42.9% | 54.1% | |
| 19 | Wraith (96799) | 3 | 1-2-0 | 44.3% | 42.9% | 41.0% | |
| 20 | Michalus412 (269870) | 1 | 0-2-1 | 70.4% | 33.0% | 66.9% | |
| 21 | Nexxt (307705) | 0 | 0-3-0 | 59.3% | 33.0% | 64.1% | |
| 22 | kamko999 dropped (302426) | 0 | 0-2-0 | 50.0% | 33.0% | 50.0% | |
| 23 | Eon350 dropped (163918) | 0 | 0-2-0 | 33.3% | 33.0% | 40.2% |
Round 1 · 654900
| Player A | Player B | |||
|---|---|---|---|---|
| S3c13nt (135248) | vs M 3937410 | Jarvan Chuuni (161762) | ||
| SoulReaver (34759) | vs M 3937411 | Skyrton (162209) | ||
| Michalus412 (269870) | vs M 3937412 | Comeback King (138750) | ||
| SNsmash (168936) | vs M 3937413 | HiImJoZo (136421) | ||
| TheNewNapo (104982) | vs M 3937414 | Eon350 (163918) | ||
| aruk5141 (169769) | vs M 3937415 | Sqeitor (36256) | ||
| Morgal (217446) | vs M 3937416 | Kemar158 (110227) | ||
| eriiQ15 (218522) | vs M 3937417 | Wraith (170471) | ||
| Oakenheart (46905) | vs M 3937418 | Barret781 (224420) | ||
| Cloudberg (59318) | vs M 3937419 | kamko999 (302426) | ||
| Cekmara (104986) | vs M 3937420 | Nexxt (307705) |
Round 2 · 654901
| Player A | Player B | |||
|---|---|---|---|---|
| TheNewNapo (104982) | vs M 3938189 | S3c13nt (135248) | ||
| eriiQ15 (218522) | vs M 3938190 | Cloudberg (59318) | ||
| Comeback King (138750) | vs M 3938191 | Morgal (217446) | ||
| The Balla (95055) | vs M 3938192 | Cekmara (104986) | ||
| Barret781 (224420) | vs M 3938193 | HiImJoZo (136421) | ||
| Sqeitor (36256) | vs M 3938194 | Skyrton (162209) | ||
| SNsmash (168936) | vs M 3938195 | SoulReaver (34759) | ||
| Eon350 (163918) | vs M 3938196 | aruk5141 (169769) | ||
| Michalus412 (269870) | vs M 3938197 | Jarvan Chuuni (161762) | ||
| Kemar158 (110227) | vs M 3938198 | Nexxt (307705) | ||
| Wraith (170471) | vs M 3938199 | kamko999 (302426) |
Round 3 · 654902
| Player A | Player B | |||
|---|---|---|---|---|
| S3c13nt (135248) | vs M 3939302 | Skyrton (162209) | ||
| Cekmara (104986) | vs M 3939303 | HiImJoZo (136421) | ||
| Comeback King (138750) | vs M 3939304 | Cloudberg (59318) | ||
| Kemar158 (110227) | vs M 3939305 | SoulReaver (34759) | ||
| aruk5141 (169769) | vs M 3939306 | The Balla (95055) | ||
| Morgal (217446) | vs M 3939307 | TheNewNapo (104982) | ||
| eriiQ15 (218522) | vs M 3939308 | Sqeitor (36256) | ||
| Barret781 (224420) | vs M 3939309 | Wraith (170471) | ||
| Michalus412 (269870) | vs M 3939310 | Oakenheart (46905) | ||
| Nexxt (307705) | vs M 3939311 | Jarvan Chuuni (161762) |