Friday Afternoon Nexus Nights - 1v1
6 players · 9 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | MatejkoSVK (46867) | 9 | 3-0-0 | 48.0% | 66.7% | 51.0% | |
| 2 | SoulReaver (34759) | 6 | 2-1-0 | 59.3% | 71.4% | 48.6% | |
| 3 | Oakenheart (46905) | 4 | 1-1-1 | 59.3% | 48.1% | 48.6% | |
| 4 | Sarmat (299213) | 4 | 1-1-1 | 48.0% | 41.7% | 51.0% | |
| 5 | naazzz25 (141457) | 3 | 1-2-0 | 48.0% | 37.5% | 51.0% | |
| 6 | Feefo (210336) | 0 | 0-3-0 | 59.3% | 33.3% | 48.6% |
Round 1 · 615372
| Player A | Player B | |||
|---|---|---|---|---|
| Sarmat (299213) | vs M 3746040 | Oakenheart (46905) | ||
| Feefo (210336) | vs M 3746041 | MatejkoSVK (46867) | ||
| naazzz25 (141457) | vs M 3746042 | SoulReaver (34759) |
Round 2 · 615373
| Player A | Player B | |||
|---|---|---|---|---|
| MatejkoSVK (46867) | vs M 3746690 | SoulReaver (34759) | ||
| Sarmat (299213) | vs M 3746691 | Feefo (210336) | ||
| naazzz25 (141457) | vs M 3746692 | Oakenheart (46905) |
Round 3 · 615374
| Player A | Player B | |||
|---|---|---|---|---|
| MatejkoSVK (46867) | vs M 3747914 | Oakenheart (46905) | ||
| SoulReaver (34759) | vs M 3747915 | Sarmat (299213) | ||
| naazzz25 (141457) | vs M 3747916 | Feefo (210336) |