Friday Afternoon Nexus Nights - 1v1
7 players · 9 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | SoulReaver (34759) | 9 | 3-0-0 | 50.0% | 100.0% | 50.0% | |
| 2 | Feefo (210336) | 6 | 2-1-0 | 66.7% | 57.1% | 65.3% | |
| 3 | TheNewNapo (104982) | 6 | 2-1-0 | 44.4% | 62.5% | 44.4% | |
| 4 | MatejkoSVK (46867) | 6 | 2-1-0 | 33.3% | 66.7% | 38.1% | |
| 5 | Eon350 (163918) | 3 | 1-2-0 | 77.8% | 42.9% | 76.4% | |
| 6 | Oakenheart (46905) | 3 | 1-2-0 | 55.6% | 33.3% | 52.4% | |
| 7 | Kemar158 (110227) | 3 | 1-2-0 | 50.0% | 33.3% | 47.9% |
Round 1 · 564355
| Player A | Player B | |||
|---|---|---|---|---|
| TheNewNapo (104982) | vs M 3488667 | Feefo (210336) | ||
| Oakenheart (46905) | vs M 3488668 | Kemar158 (110227) | ||
| MatejkoSVK (46867) | vs M 3488669 | Eon350 (163918) |
Round 2 · 564356
| Player A | Player B | |||
|---|---|---|---|---|
| SoulReaver (34759) | vs M 3489574 | Eon350 (163918) | ||
| Feefo (210336) | vs M 3489575 | Oakenheart (46905) | ||
| TheNewNapo (104982) | vs M 3489576 | Kemar158 (110227) |
Round 3 · 564357
| Player A | Player B | |||
|---|---|---|---|---|
| SoulReaver (34759) | vs M 3490758 | Feefo (210336) | ||
| TheNewNapo (104982) | vs M 3490759 | Eon350 (163918) | ||
| MatejkoSVK (46867) | vs M 3490760 | Oakenheart (46905) |