Sunday Morning Nexus Nights - 1v1
12 players · 23 matches · 4 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | The Balla (95055) | 10 | 3-0-1 | 54.1% | 81.5% | 54.3% | |
| 2 | DinomanTV (242648) | 9 | 3-1-0 | 60.3% | 75.0% | 57.8% | |
| 3 | SoulReaver (34759) | 9 | 3-1-0 | 58.2% | 66.7% | 58.9% | |
| 4 | Feefo (210336) | 9 | 3-1-0 | 54.1% | 77.8% | 52.2% | |
| 5 | Bublinka (149202) | 7 | 2-1-1 | 56.1% | 59.3% | 56.3% | |
| 6 | Barret781 (224420) | 6 | 2-2-0 | 64.6% | 50.0% | 62.0% | |
| 7 | naazzz25 (141457) | 6 | 2-2-0 | 47.8% | 50.0% | 48.4% | |
| 8 | ChristmasGinger (208453) | 6 | 2-2-0 | 47.8% | 50.0% | 47.8% | |
| 9 | ALZHEIMERDINGER (207642) | 3 | 1-3-0 | 54.1% | 33.0% | 54.3% | |
| 10 | MakeMeUrChair (245884) | 3 | 1-3-0 | 47.8% | 33.0% | 45.7% | |
| 11 | Radegast (231855) | 3 | 1-3-0 | 44.3% | 33.0% | 44.3% | |
| 12 | radoslaf dropped (231938) | 0 | 0-3-0 | 72.2% | 33.0% | 72.8% |
Round 1 · 624002
| Player A | Player B | |||
|---|---|---|---|---|
| ChristmasGinger (208453) | vs M 3787508 | Radegast (231855) | ||
| ALZHEIMERDINGER (207642) | vs M 3787509 | DinomanTV (242648) | ||
| Bublinka (149202) | vs M 3787510 | Feefo (210336) | ||
| naazzz25 (141457) | vs M 3787511 | Barret781 (224420) | ||
| radoslaf (231938) | vs M 3787512 | The Balla (95055) | ||
| SoulReaver (34759) | vs M 3787513 | MakeMeUrChair (245884) |
Round 2 · 624003
| Player A | Player B | |||
|---|---|---|---|---|
| The Balla (95055) | vs M 3788110 | Barret781 (224420) | ||
| ChristmasGinger (208453) | vs M 3788111 | DinomanTV (242648) | ||
| naazzz25 (141457) | vs M 3788112 | Radegast (231855) | ||
| ALZHEIMERDINGER (207642) | vs M 3788113 | MakeMeUrChair (245884) | ||
| radoslaf (231938) | vs M 3788114 | Bublinka (149202) | ||
| SoulReaver (34759) | vs M 3788892 | Feefo (210336) |
Round 3 · 624004
| Player A | Player B | |||
|---|---|---|---|---|
| SoulReaver (34759) | vs M 3788893 | DinomanTV (242648) | ||
| Bublinka (149202) | vs M 3788894 | The Balla (95055) | ||
| ALZHEIMERDINGER (207642) | vs M 3788895 | naazzz25 (141457) | ||
| ChristmasGinger (208453) | vs M 3788896 | Barret781 (224420) | ||
| radoslaf (231938) | vs M 3788897 | Feefo (210336) | ||
| MakeMeUrChair (245884) | vs M 3788898 | Radegast (231855) |
Round 4 · 624005
| Player A | Player B | |||
|---|---|---|---|---|
| The Balla (95055) | vs M 3789779 | DinomanTV (242648) | ||
| Barret781 (224420) | vs M 3789780 | SoulReaver (34759) | ||
| Feefo (210336) | vs M 3789781 | naazzz25 (141457) | ||
| ALZHEIMERDINGER (207642) | vs M 3789782 | Bublinka (149202) | ||
| ChristmasGinger (208453) | vs M 3789783 | MakeMeUrChair (245884) |