Nexus Night v iHRYsku!
23 players · 32 matches · 4 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | HiImJoZo (136421) | 9 | 3-0-0 | 66.7% | 66.7% | 66.1% | |
| 2 | Comeback King (138750) | 9 | 3-0-0 | 61.1% | 66.7% | 67.6% | |
| 3 | Michalus412 (269870) | 9 | 3-0-0 | 55.6% | 85.7% | 51.6% | |
| 4 | Cloudberg (59318) | 6 | 2-1-0 | 66.6% | 71.4% | 52.3% | |
| 5 | Sqeitor (36256) | 6 | 2-1-0 | 66.6% | 55.6% | 57.0% | |
| 6 | Zicko13 (146793) | 6 | 2-1-0 | 55.6% | 50.0% | 57.7% | |
| 7 | Wraith (96799) | 6 | 2-1-0 | 55.4% | 71.4% | 52.1% | |
| 8 | Feefo (210336) | 6 | 2-1-0 | 55.4% | 71.4% | 45.7% | |
| 9 | S3c13nt (135248) | 6 | 2-1-0 | 55.4% | 71.4% | 44.3% | |
| 10 | TheNewNapo (104982) | 6 | 2-1-0 | 55.4% | 71.4% | 44.2% | |
| 11 | naazzz25 (141457) | 6 | 2-1-0 | 50.0% | 57.1% | 60.7% | |
| 12 | aruk5141 (169769) | 6 | 2-1-0 | 44.4% | 71.4% | 40.6% | |
| 13 | EonixSVK (34647) | 3 | 1-2-0 | 83.3% | 33.3% | 78.6% | |
| 14 | eriiQ15 dropped (218522) | 3 | 1-1-0 | 66.7% | 60.0% | 50.0% | |
| 15 | Nighthauwk (46903) | 3 | 1-2-0 | 58.3% | 33.3% | 65.7% | |
| 16 | Oakenheart (46905) | 3 | 1-2-0 | 55.6% | 37.5% | 53.0% | |
| 17 | SNsmash (168936) | 3 | 1-2-0 | 55.6% | 33.0% | 64.3% | |
| 18 | SoulReaver (34759) | 3 | 1-2-0 | 55.4% | 50.0% | 46.7% | |
| 19 | Morgal (217446) | 3 | 1-2-0 | 44.4% | 37.5% | 53.0% | |
| 20 | Kemar158 (110227) | 3 | 1-2-0 | 33.2% | 50.0% | 34.5% | |
| 21 | Elektrozvonek dropped (191049) | 0 | 0-2-0 | 66.7% | 33.0% | 71.4% | |
| 22 | Eon350 (163918) | 0 | 0-3-0 | 66.7% | 33.0% | 66.1% | |
| 23 | Sarmat (299213) | 0 | 0-3-0 | 44.4% | 33.0% | 57.1% |
Round 1 · 630091
| Player A | Player B | |||
|---|---|---|---|---|
| SoulReaver (34759) | vs M 3815832 | Zicko13 (146793) | ||
| Comeback King (138750) | vs M 3815833 | Feefo (210336) | ||
| TheNewNapo (104982) | vs M 3815834 | Eon350 (163918) | ||
| Kemar158 (110227) | vs M 3815835 | SNsmash (168936) | ||
| Sqeitor (36256) | vs M 3815836 | aruk5141 (169769) | ||
| Elektrozvonek (191049) | vs M 3815837 | Wraith (170471) | ||
| Sarmat (299213) | vs M 3815838 | Cloudberg (59318) | ||
| Oakenheart (46905) | vs M 3815839 | Morgal (217446) | ||
| eriiQ15 (218522) | vs M 3815840 | Nighthauwk (46903) | ||
| EonixSVK (34647) | vs M 3815841 | Michalus412 (269870) | ||
| S3c13nt (135248) | vs M 3815886 | HiImJoZo (136421) |
Round 2 · 630092
| Player A | Player B | |||
|---|---|---|---|---|
| Zicko13 (146793) | vs M 3816757 | Oakenheart (46905) | ||
| HiImJoZo (136421) | vs M 3816758 | Sqeitor (36256) | ||
| Wraith (170471) | vs M 3816759 | Michalus412 (269870) | ||
| TheNewNapo (104982) | vs M 3816760 | SNsmash (168936) | ||
| Comeback King (138750) | vs M 3816761 | eriiQ15 (218522) | ||
| Cloudberg (59318) | vs M 3816762 | naazzz25 (141457) | ||
| Nighthauwk (46903) | vs M 3816763 | aruk5141 (169769) | ||
| Feefo (210336) | vs M 3816764 | Eon350 (163918) | ||
| S3c13nt (135248) | vs M 3816765 | Elektrozvonek (191049) | ||
| Morgal (217446) | vs M 3816766 | Kemar158 (110227) | ||
| SoulReaver (34759) | vs M 3816767 | Sarmat (299213) |
Round 3 · 630093
| Player A | Player B | |||
|---|---|---|---|---|
| Zicko13 (146793) | vs M 3818100 | Michalus412 (269870) | ||
| HiImJoZo (136421) | vs M 3818101 | Cloudberg (59318) | ||
| TheNewNapo (104982) | vs M 3818102 | Comeback King (138750) | ||
| Morgal (217446) | vs M 3818103 | Feefo (210336) | ||
| SoulReaver (34759) | vs M 3818104 | naazzz25 (141457) | ||
| aruk5141 (169769) | vs M 3818105 | SNsmash (168936) | ||
| Wraith (170471) | vs M 3818106 | Oakenheart (46905) | ||
| EonixSVK (34647) | vs M 3818107 | S3c13nt (135248) | ||
| Eon350 (163918) | vs M 3818108 | Sqeitor (36256) | ||
| Sarmat (299213) | vs M 3818109 | Kemar158 (110227) |