Pikazard Nexus Night Marec 19
9 players · 12 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | Zicko13 (146793) | 9 | 3-0-0 | 55.4% | 75.0% | 57.0% | |
| 2 | SNsmash (168936) | 6 | 2-1-0 | 66.7% | 66.7% | 58.3% | |
| 3 | Sqeitor (36256) | 6 | 2-1-0 | 66.6% | 71.4% | 55.0% | |
| 4 | aruk5141 (169769) | 6 | 2-1-0 | 55.4% | 57.1% | 58.6% | |
| 5 | Wraith (96799) | 6 | 2-1-0 | 49.8% | 66.7% | 49.8% | |
| 6 | TheNewNapo (104982) | 6 | 2-1-0 | 44.3% | 71.4% | 41.2% | |
| 7 | Nighthauwk (46903) | 3 | 1-2-0 | 66.7% | 33.3% | 69.0% | |
| 8 | kmakerSVK (273008) | 0 | 0-3-0 | 66.7% | 33.0% | 66.7% | |
| 9 | HiImJoZo dropped (136421) | 0 | 0-2-0 | 83.3% | 33.0% | 70.8% |
Round 1 · 587513
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 3607107 | Zicko13 (146793) | ||
| aruk5141 (169769) | vs M 3607108 | TheNewNapo (104982) | ||
| SNsmash (168936) | vs M 3607109 | Nighthauwk (46903) | ||
| kmakerSVK (273008) | vs M 3607110 | Sqeitor (36256) |
Round 2 · 587514
Round 3 · 587515
| Player A | Player B | |||
|---|---|---|---|---|
| Sqeitor (36256) | vs M 3609554 | Zicko13 (146793) | ||
| Wraith (170471) | vs M 3609555 | SNsmash (168936) | ||
| kmakerSVK (273008) | vs M 3609556 | aruk5141 (169769) | ||
| TheNewNapo (104982) | vs M 3609557 | Nighthauwk (46903) |