Friday Night Nexus Nights - 1v1
7 players · 9 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | SNsmash (168936) | 9 | 3-0-0 | 48.1% | 100.0% | 46.8% | |
| 2 | Kemar158 (110227) | 6 | 2-1-0 | 66.7% | 50.0% | 68.5% | |
| 3 | Oakenheart (46905) | 6 | 2-1-0 | 50.0% | 62.5% | 46.4% | |
| 4 | naazzz25 (141457) | 4 | 1-1-1 | 72.2% | 47.6% | 73.8% | |
| 5 | Jarvan Chuuni (161762) | 4 | 1-1-1 | 37.0% | 47.6% | 44.4% | |
| 6 | MatejkoSVK (46867) | 3 | 1-2-0 | 70.4% | 42.9% | 70.0% | |
| 7 | Feefo (210336) | 3 | 1-2-0 | 55.6% | 42.9% | 48.8% | |
| 8 | Zicko13 dropped (146793) | 0 | 0-0-0 | 33.0% | 33.0% | 33.0% |
Round 1 · 537290
| Player A | Player B | |||
|---|---|---|---|---|
| SNsmash (168936) | vs M 3331358 | naazzz25 (141457) | ||
| Feefo (210336) | vs M 3331359 | Kemar158 (110227) | ||
| MatejkoSVK (46867) | vs M 3331360 | Jarvan Chuuni (161762) |
Round 2 · 537291
| Player A | Player B | |||
|---|---|---|---|---|
| SNsmash (168936) | vs M 3333235 | MatejkoSVK (46867) | ||
| Oakenheart (46905) | vs M 3333236 | Kemar158 (110227) | ||
| Feefo (210336) | vs M 3333237 | Jarvan Chuuni (161762) |
Round 3 · 537292
| Player A | Player B | |||
|---|---|---|---|---|
| Kemar158 (110227) | vs M 3335667 | SNsmash (168936) | ||
| Oakenheart (46905) | vs M 3335668 | MatejkoSVK (46867) | ||
| Jarvan Chuuni (161762) | vs M 3335669 | naazzz25 (141457) |