← Leaderboard

Sunday Morning Nexus Nights - 1v1

Date
2026-03-01
Store
Moria
Series
Nexus Night
Format
Constructed
Event id
389664

11 players · 20 matches · 4 rounds

Open on UVS Locator ↗

# Player Pts Record OMW% GW% OGW%
1 Bublinka (149202) 12 4-0-0 52.7% 80.0% 55.2%
2 Star (231465) 9 3-1-0 64.5% 77.8% 55.8%
3 Zicko13 (146793) 9 3-1-0 52.0% 60.0% 54.4%
4 naazzz25 (141457) 9 3-1-0 41.5% 60.0% 44.7%
5 DinomanTV (242648) 6 2-2-0 64.5% 50.0% 57.8%
6 MOJr (279744) 6 2-2-0 54.0% 54.5% 50.8%
7 ALZHEIMERDINGER (207642) 6 2-2-0 52.7% 44.4% 53.3%
8 ChristmasGinger (208453) 6 2-2-0 47.0% 50.0% 42.2%
9 MakeMeUrChair (245884) 3 1-3-0 68.8% 33.3% 60.0%
10 Feefo (210336) 3 1-3-0 62.5% 45.5% 54.7%
11 Reedere (203073) 3 1-3-0 58.3% 33.3% 60.8%

Round 1 · 522333

Player A Player B
Zicko13 (146793) vs M 3229934 Feefo (210336)
Star (231465) vs M 3229935 Reedere (203073)
MakeMeUrChair (245884) vs M 3229936 ChristmasGinger (208453)
MOJr (279744) vs M 3229937 ALZHEIMERDINGER (207642)
naazzz25 (141457) vs M 3229938 DinomanTV (242648)

Round 2 · 522334

Player A Player B
ALZHEIMERDINGER (207642) vs M 3230634 Zicko13 (146793)
Star (231465) vs M 3230635 DinomanTV (242648)
Bublinka (149202) vs M 3230636 MakeMeUrChair (245884)
Feefo (210336) vs M 3230637 naazzz25 (141457)
Reedere (203073) vs M 3230638 MOJr (279744)

Round 3 · 522335

Player A Player B
Zicko13 (146793) vs M 3231451 Star (231465)
MOJr (279744) vs M 3231452 Bublinka (149202)
ChristmasGinger (208453) vs M 3231453 naazzz25 (141457)
DinomanTV (242648) vs M 3231454 MakeMeUrChair (245884)
Feefo (210336) vs M 3231455 ALZHEIMERDINGER (207642)

Round 4 · 522336

Player A Player B
Star (231465) vs M 3232462 Bublinka (149202)
Zicko13 (146793) vs M 3232463 DinomanTV (242648)
naazzz25 (141457) vs M 3232464 MakeMeUrChair (245884)
MOJr (279744) vs M 3232465 Feefo (210336)
Reedere (203073) vs M 3232466 ChristmasGinger (208453)