Sunday Morning Nexus Nights - 1v1
10 players · 20 matches · 4 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | ChristmasGinger (208453) | 12 | 4-0-0 | 58.2% | 72.7% | 58.8% | |
| 2 | Bublinka (149202) | 9 | 3-1-0 | 64.5% | 70.0% | 56.8% | |
| 3 | Zicko13 (146793) | 9 | 3-1-0 | 54.0% | 77.8% | 47.3% | |
| 4 | radoslaf (231938) | 9 | 3-1-0 | 43.5% | 66.7% | 42.2% | |
| 5 | SoulReaver (34759) | 6 | 2-2-0 | 64.5% | 54.5% | 56.4% | |
| 6 | DinomanTV (242648) | 6 | 2-2-0 | 47.8% | 50.0% | 49.7% | |
| 7 | Reedere (203073) | 3 | 1-3-0 | 70.8% | 33.0% | 62.5% | |
| 8 | ALZHEIMERDINGER (207642) | 3 | 1-3-0 | 58.2% | 33.3% | 57.7% | |
| 9 | MakeMeUrChair (245884) | 3 | 1-3-0 | 47.8% | 33.0% | 46.8% | |
| 10 | naazzz25 (141457) | 0 | 0-4-0 | 47.8% | 33.0% | 45.8% |
Round 1 · 499205
| Player A | Player B | |||
|---|---|---|---|---|
| ALZHEIMERDINGER (207642) | vs M 3084838 | Bublinka (149202) | ||
| Reedere (203073) | vs M 3084839 | ChristmasGinger (208453) | ||
| DinomanTV (242648) | vs M 3084840 | Zicko13 (146793) | ||
| radoslaf (231938) | vs M 3084841 | naazzz25 (141457) | ||
| MakeMeUrChair (245884) | vs M 3084842 | SoulReaver (34759) |
Round 2 · 499206
| Player A | Player B | |||
|---|---|---|---|---|
| ChristmasGinger (208453) | vs M 3086009 | SoulReaver (34759) | ||
| radoslaf (231938) | vs M 3086010 | Bublinka (149202) | ||
| ALZHEIMERDINGER (207642) | vs M 3086011 | Zicko13 (146793) | ||
| MakeMeUrChair (245884) | vs M 3086012 | Reedere (203073) | ||
| naazzz25 (141457) | vs M 3086013 | DinomanTV (242648) |
Round 3 · 499207
| Player A | Player B | |||
|---|---|---|---|---|
| ChristmasGinger (208453) | vs M 3087060 | Bublinka (149202) | ||
| Zicko13 (146793) | vs M 3087061 | Reedere (203073) | ||
| SoulReaver (34759) | vs M 3087062 | DinomanTV (242648) | ||
| radoslaf (231938) | vs M 3087063 | MakeMeUrChair (245884) | ||
| ALZHEIMERDINGER (207642) | vs M 3087064 | naazzz25 (141457) |
Round 4 · 499208
| Player A | Player B | |||
|---|---|---|---|---|
| Zicko13 (146793) | vs M 3087894 | ChristmasGinger (208453) | ||
| SoulReaver (34759) | vs M 3087895 | Bublinka (149202) | ||
| Reedere (203073) | vs M 3087896 | radoslaf (231938) | ||
| DinomanTV (242648) | vs M 3087897 | ALZHEIMERDINGER (207642) | ||
| naazzz25 (141457) | vs M 3087898 | MakeMeUrChair (245884) |