Sunday Morning Nexus Nights - 1v1
16 players · 32 matches · 4 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | Comeback King (138750) | 12 | 4-0-0 | 54.0% | 88.9% | 49.1% | |
| 2 | SoulReaver (34759) | 9 | 3-1-0 | 58.3% | 60.0% | 59.2% | |
| 3 | Cekmara (104986) | 9 | 3-1-0 | 56.2% | 70.0% | 55.8% | |
| 4 | The Balla (95055) | 9 | 3-1-0 | 37.2% | 66.7% | 39.8% | |
| 5 | Divy medved (171635) | 8 | 2-0-2 | 45.8% | 66.7% | 45.8% | |
| 6 | Barret781 (224420) | 7 | 2-1-1 | 45.8% | 59.3% | 48.3% | |
| 7 | Balthegor (169277) | 6 | 2-2-0 | 60.3% | 60.0% | 54.7% | |
| 8 | Bublinka (149202) | 6 | 2-2-0 | 54.0% | 54.5% | 49.1% | |
| 9 | jole044 (202693) | 6 | 2-2-0 | 41.4% | 44.4% | 41.6% | |
| 10 | ChristmasGinger (208453) | 5 | 1-1-2 | 51.9% | 46.7% | 50.7% | |
| 11 | Kaenis (206561) | 4 | 1-2-1 | 49.8% | 33.3% | 46.3% | |
| 12 | Reedere (203073) | 3 | 1-3-0 | 72.9% | 33.0% | 70.6% | |
| 13 | ALZHEIMERDINGER (207642) | 3 | 1-3-0 | 58.3% | 33.3% | 56.2% | |
| 14 | DinomanTV (242648) | 3 | 1-3-0 | 56.2% | 33.3% | 53.2% | |
| 15 | GenderDiff (264935) | 2 | 0-2-2 | 43.8% | 33.0% | 44.7% | |
| 16 | 1jozef2 (237051) | 0 | 0-4-0 | 54.1% | 33.0% | 50.8% |
Round 1 · 472724
| Player A | Player B | |||
|---|---|---|---|---|
| jole044 (202693) | vs M 2897250 | ALZHEIMERDINGER (207642) | ||
| ChristmasGinger (208453) | vs M 2897251 | Divy medved (171635) | ||
| Balthegor (169277) | vs M 2897252 | Barret781 (224420) | ||
| Reedere (203073) | vs M 2897253 | The Balla (95055) | ||
| SoulReaver (34759) | vs M 2897254 | Kaenis (206561) | ||
| 1jozef2 (237051) | vs M 2897255 | Cekmara (104986) | ||
| Comeback King (138750) | vs M 2897256 | DinomanTV (242648) | ||
| GenderDiff (264935) | vs M 2897257 | Bublinka (149202) |
Round 2 · 472725
| Player A | Player B | |||
|---|---|---|---|---|
| SoulReaver (34759) | vs M 2898064 | Balthegor (169277) | ||
| Bublinka (149202) | vs M 2898065 | ALZHEIMERDINGER (207642) | ||
| Comeback King (138750) | vs M 2898066 | Reedere (203073) | ||
| Cekmara (104986) | vs M 2898067 | ChristmasGinger (208453) | ||
| Divy medved (171635) | vs M 2898068 | Barret781 (224420) | ||
| The Balla (95055) | vs M 2898069 | 1jozef2 (237051) | ||
| DinomanTV (242648) | vs M 2898070 | jole044 (202693) | ||
| GenderDiff (264935) | vs M 2898071 | Kaenis (206561) |
Round 3 · 472726
| Player A | Player B | |||
|---|---|---|---|---|
| Bublinka (149202) | vs M 2899134 | Cekmara (104986) | ||
| SoulReaver (34759) | vs M 2899135 | Comeback King (138750) | ||
| Balthegor (169277) | vs M 2899136 | Reedere (203073) | ||
| The Balla (95055) | vs M 2899137 | ALZHEIMERDINGER (207642) | ||
| Divy medved (171635) | vs M 2899138 | jole044 (202693) | ||
| Kaenis (206561) | vs M 2899139 | Barret781 (224420) | ||
| GenderDiff (264935) | vs M 2899140 | ChristmasGinger (208453) | ||
| 1jozef2 (237051) | vs M 2899141 | DinomanTV (242648) |
Round 4 · 472727
| Player A | Player B | |||
|---|---|---|---|---|
| Cekmara (104986) | vs M 2900038 | Comeback King (138750) | ||
| Bublinka (149202) | vs M 2900039 | SoulReaver (34759) | ||
| Balthegor (169277) | vs M 2900040 | The Balla (95055) | ||
| Reedere (203073) | vs M 2900041 | Divy medved (171635) | ||
| Barret781 (224420) | vs M 2900042 | ALZHEIMERDINGER (207642) | ||
| ChristmasGinger (208453) | vs M 2900043 | DinomanTV (242648) | ||
| GenderDiff (264935) | vs M 2900044 | jole044 (202693) | ||
| Kaenis (206561) | vs M 2900045 | 1jozef2 (237051) |