Friday Afternoon Nexus Nights - 1v1
10 players · 14 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | Zicko13 (146793) | 10 | 3-0-1 | 54.2% | 66.7% | 56.7% | |
| 2 | Feefo (210336) | 8 | 2-0-2 | 47.8% | 66.7% | 47.4% | |
| 3 | Skyrton (162209) | 7 | 2-1-1 | 52.1% | 57.6% | 53.1% | |
| 4 | Oakenheart (46905) | 7 | 2-1-1 | 51.9% | 59.3% | 47.6% | |
| 5 | SoulReaver (34759) | 5 | 1-1-2 | 41.6% | 46.7% | 46.6% | |
| 6 | MatejkoSVK (46867) | 4 | 1-2-1 | 54.1% | 43.3% | 51.0% | |
| 7 | Kemar158 (110227) | 4 | 1-2-1 | 49.9% | 43.3% | 51.0% | |
| 8 | naazzz25 (141457) | 2 | 0-2-2 | 43.7% | 33.0% | 47.4% | |
| 9 | Elektrozvonek dropped (191049) | 1 | 0-1-1 | 45.7% | 33.0% | 46.1% | |
| 10 | eriiQ15 dropped (218522) | 0 | 0-2-0 | 45.8% | 33.0% | 51.3% |
Round 1 · 459192
| Player A | Player B | |||
|---|---|---|---|---|
| naazzz25 (141457) | vs M 2821834 | Elektrozvonek (191049) | ||
| Kemar158 (110227) | vs M 2821835 | Skyrton (162209) | ||
| MatejkoSVK (46867) | vs M 2821836 | Zicko13 (146793) | ||
| eriiQ15 (218522) | vs M 2821837 | Oakenheart (46905) | ||
| Feefo (210336) | vs M 2821838 | SoulReaver (34759) |
Round 2 · 459193
| Player A | Player B | |||
|---|---|---|---|---|
| Skyrton (162209) | vs M 2823557 | Zicko13 (146793) | ||
| Oakenheart (46905) | vs M 2823558 | Elektrozvonek (191049) | ||
| Feefo (210336) | vs M 2823559 | naazzz25 (141457) | ||
| Kemar158 (110227) | vs M 2823560 | SoulReaver (34759) | ||
| eriiQ15 (218522) | vs M 2823561 | MatejkoSVK (46867) |
Round 3 · 459194
| Player A | Player B | |||
|---|---|---|---|---|
| Zicko13 (146793) | vs M 2826514 | Oakenheart (46905) | ||
| Kemar158 (110227) | vs M 2826515 | Feefo (210336) | ||
| MatejkoSVK (46867) | vs M 2826516 | Skyrton (162209) | ||
| naazzz25 (141457) | vs M 2826517 | SoulReaver (34759) |