← Leaderboard

Pikazard Nexus Night Februar 26

Date
2026-02-26
Store
Pikazard
Series
Nexus Night
Format
Constructed
Event id
384728

15 players · 21 matches · 3 rounds

Open on UVS Locator ↗

# Player Pts Record OMW% GW% OGW%
1 HiImJoZo (136421) 9 3-0-0 55.6% 100.0% 52.4%
2 Feefo (210336) 9 3-0-0 48.0% 75.0% 47.7%
3 Zicko13 (146793) 6 2-1-0 83.3% 62.5% 73.2%
4 Wraith (96799) 6 2-1-0 59.3% 66.7% 58.3%
5 Sqeitor (36256) 6 2-1-0 55.6% 57.1% 59.3%
6 Oakenheart (46905) 6 2-1-0 44.4% 71.4% 43.1%
7 Skyrton (162209) 6 2-1-0 37.0% 62.5% 39.8%
8 kmakerSVK (273008) 4 1-1-1 59.3% 47.6% 50.0%
9 Star (231465) 4 1-1-1 59.3% 41.7% 58.9%
10 Eon350 (163918) 3 1-2-0 66.7% 33.3% 63.5%
11 TheNewNapo (104982) 3 1-2-0 55.6% 33.3% 55.1%
12 aruk5141 (169769) 3 1-2-0 55.4% 44.4% 50.9%
13 Michalus412 (269870) 3 1-2-0 55.4% 33.3% 57.0%
14 DinomanTV (242648) 3 1-2-0 50.0% 33.3% 52.4%
15 naazzz25 (141457) 0 0-3-0 55.6% 33.0% 50.9%

Round 1 · 511042

Player A Player B
Eon350 (163918) vs M 3153882 HiImJoZo (136421)
Sqeitor (36256) vs M 3153883 aruk5141 (169769)
Feefo (210336) vs M 3153884 naazzz25 (141457)
Star (231465) vs M 3153885 Skyrton (162209)
DinomanTV (242648) vs M 3153886 Oakenheart (46905)
Michalus412 (269870) vs M 3153887 Wraith (170471)
TheNewNapo (104982) vs M 3153888 kmakerSVK (273008)

Round 2 · 511043

Player A Player B
kmakerSVK (273008) vs M 3154843 Feefo (210336)
Sqeitor (36256) vs M 3154844 HiImJoZo (136421)
Star (231465) vs M 3154845 Wraith (170471)
Zicko13 (146793) vs M 3154846 Oakenheart (46905)
aruk5141 (169769) vs M 3154847 Skyrton (162209)
Eon350 (163918) vs M 3154848 DinomanTV (242648)
naazzz25 (141457) vs M 3154849 Michalus412 (269870)

Round 3 · 511044

Player A Player B
Wraith (170471) vs M 3156268 HiImJoZo (136421)
Zicko13 (146793) vs M 3156269 Feefo (210336)
Star (231465) vs M 3156270 kmakerSVK (273008)
Michalus412 (269870) vs M 3156271 Oakenheart (46905)
Eon350 (163918) vs M 3156272 Sqeitor (36256)
TheNewNapo (104982) vs M 3156273 Skyrton (162209)
naazzz25 (141457) vs M 3156274 aruk5141 (169769)