Pikazard Nexus Night Februar 19
11 players · 15 matches · 3 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | Feefo (210336) | 9 | 3-0-0 | 59.3% | 75.0% | 60.5% | |
| 2 | Kemar158 (110227) | 9 | 3-0-0 | 38.9% | 85.7% | 45.8% | |
| 3 | Skyrton (162209) | 6 | 2-1-0 | 66.7% | 71.4% | 58.9% | |
| 4 | Zicko13 (146793) | 6 | 2-1-0 | 55.6% | 62.5% | 48.6% | |
| 5 | Oakenheart (46905) | 6 | 2-1-0 | 36.9% | 66.7% | 38.0% | |
| 6 | Eon350 (163918) | 4 | 1-1-1 | 70.4% | 47.6% | 65.3% | |
| 7 | DodiKubi (236268) | 4 | 1-1-1 | 59.1% | 54.2% | 55.4% | |
| 8 | TheNewNapo (104982) | 3 | 1-2-0 | 66.7% | 37.5% | 63.7% | |
| 9 | DodiKubi (236803) | 3 | 1-2-0 | 66.7% | 33.3% | 64.6% | |
| 10 | Michalus412 (269870) | 3 | 1-2-0 | 44.3% | 42.9% | 47.3% | |
| 11 | naazzz25 (141457) | 0 | 0-3-0 | 48.1% | 33.0% | 54.6% |
Round 1 · 486637
| Player A | Player B | |||
|---|---|---|---|---|
| Oakenheart (46905) | vs M 2983517 | Eon350 (163918) | ||
| Skyrton (162209) | vs M 2983518 | Feefo (210336) | ||
| naazzz25 (141457) | vs M 2983519 | DodiKubi (236268) | ||
| Zicko13 (146793) | vs M 2983520 | DodiKubi (236803) | ||
| TheNewNapo (104982) | vs M 2983521 | Michalus412 (269870) |
Round 2 · 486638
| Player A | Player B | |||
|---|---|---|---|---|
| Feefo (210336) | vs M 2984667 | Eon350 (163918) | ||
| TheNewNapo (104982) | vs M 2984668 | Zicko13 (146793) | ||
| DodiKubi (236268) | vs M 2984669 | Kemar158 (110227) | ||
| Oakenheart (46905) | vs M 2984670 | DodiKubi (236803) | ||
| naazzz25 (141457) | vs M 2984671 | Michalus412 (269870) |
Round 3 · 486639
| Player A | Player B | |||
|---|---|---|---|---|
| Zicko13 (146793) | vs M 2986076 | Feefo (210336) | ||
| TheNewNapo (104982) | vs M 2986077 | Kemar158 (110227) | ||
| Eon350 (163918) | vs M 2986078 | DodiKubi (236268) | ||
| Michalus412 (269870) | vs M 2986079 | Skyrton (162209) | ||
| Oakenheart (46905) | vs M 2986080 | naazzz25 (141457) |