sobota Morning Summoner Skirmish - March
12 players · 27 matches · 6 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | beemerboy (110817) | 13 | 4-1-1 | 59.2% | 58.3% | 63.2% | |
| 2 | Comeback King (138750) | 12 | 4-2-0 | 72.0% | 60.0% | 69.8% | |
| 3 | The Balla (95055) | 12 | 4-1-0 | 69.1% | 81.8% | 64.3% | |
| 4 | Star (231465) | 9 | 3-2-0 | 62.9% | 58.3% | 64.6% | |
| 5 | Dracik (110447) | 6 | 2-2-0 | 67.0% | 50.0% | 63.9% | |
| 6 | EnsU (218830) | 6 | 2-2-0 | 62.6% | 50.0% | 68.1% | |
| 7 | Divy medved (171635) | 6 | 2-2-0 | 50.6% | 50.0% | 53.6% | |
| 8 | Barret781 (224420) | 4 | 1-2-1 | 79.6% | 37.0% | 74.1% | |
| 9 | MakeMeUrChair (245884) | 4 | 1-2-1 | 58.0% | 37.0% | 54.2% | |
| 10 | DinomanTV (242648) | 3 | 1-3-0 | 72.6% | 45.5% | 67.9% | |
| 11 | GenderDiff (264935) | 2 | 0-2-2 | 52.0% | 33.0% | 53.1% | |
| 12 | ALZHEIMERDINGER (207642) | 1 | 0-3-1 | 46.8% | 33.0% | 49.1% |
Round 1 · 541714
| Player A | Player B | |||
|---|---|---|---|---|
| Barret781 (224420) | vs M 3358117 | ALZHEIMERDINGER (207642) | ||
| EnsU (218830) | vs M 3358118 | The Balla (95055) | ||
| DinomanTV (242648) | vs M 3358119 | Divy medved (171635) | ||
| Star (231465) | vs M 3358120 | Comeback King (138750) | ||
| MakeMeUrChair (245884) | vs M 3358121 | beemerboy (110817) | ||
| GenderDiff (264935) | vs M 3358122 | Dracik (110447) |
Round 2 · 541715
| Player A | Player B | |||
|---|---|---|---|---|
| DinomanTV (242648) | vs M 3361196 | beemerboy (110817) | ||
| Comeback King (138750) | vs M 3361197 | Dracik (110447) | ||
| Barret781 (224420) | vs M 3361198 | The Balla (95055) | ||
| Star (231465) | vs M 3361199 | Divy medved (171635) | ||
| MakeMeUrChair (245884) | vs M 3361200 | EnsU (218830) | ||
| GenderDiff (264935) | vs M 3361201 | ALZHEIMERDINGER (207642) |
Round 3 · 541716
| Player A | Player B | |||
|---|---|---|---|---|
| The Balla (95055) | vs M 3364054 | Comeback King (138750) | ||
| beemerboy (110817) | vs M 3364055 | Barret781 (224420) | ||
| Dracik (110447) | vs M 3364056 | EnsU (218830) | ||
| DinomanTV (242648) | vs M 3364057 | Star (231465) | ||
| ALZHEIMERDINGER (207642) | vs M 3364058 | MakeMeUrChair (245884) | ||
| Divy medved (171635) | vs M 3364059 | GenderDiff (264935) |
Round 4 · 541717
| Player A | Player B | |||
|---|---|---|---|---|
| beemerboy (110817) | vs M 3366555 | The Balla (95055) | ||
| Barret781 (224420) | vs M 3366556 | Comeback King (138750) | ||
| Dracik (110447) | vs M 3366557 | Star (231465) | ||
| DinomanTV (242648) | vs M 3366558 | EnsU (218830) | ||
| MakeMeUrChair (245884) | vs M 3366559 | GenderDiff (264935) | ||
| ALZHEIMERDINGER (207642) | vs M 3366560 | Divy medved (171635) |
Round 5 · 542868
| Player A | Player B | |||
|---|---|---|---|---|
| The Balla (95055) | vs M 3370132 | beemerboy (110817) | ||
| Comeback King (138750) | vs M 3370133 | Star (231465) |
Round 6 · 542869
| Player A | Player B | |||
|---|---|---|---|---|
| beemerboy (110817) | vs M 3373800 | Comeback King (138750) |