nedeľa Morning Summoner Skirmish - March
10 players · 23 matches · 6 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | ChristmasGinger (208453) | 15 | 5-1-0 | 54.7% | 71.4% | 52.3% | |
| 2 | LanixX (233420) | 9 | 3-3-0 | 80.5% | 46.7% | 71.8% | |
| 3 | Star (231465) | 12 | 4-1-0 | 54.7% | 69.2% | 57.6% | |
| 4 | Bublinka (149202) | 6 | 2-3-0 | 83.0% | 36.4% | 75.8% | |
| 5 | EnsU (218830) | 6 | 2-2-0 | 65.3% | 54.5% | 64.0% | |
| 6 | Ixsis (236274) | 6 | 2-2-0 | 61.8% | 50.0% | 63.9% | |
| 7 | Barret781 (224420) | 6 | 2-2-0 | 57.2% | 50.0% | 59.2% | |
| 8 | Balthegor (169277) | 6 | 2-2-0 | 51.9% | 55.6% | 55.8% | |
| 9 | KožmekerCocotko (229421) | 3 | 1-3-0 | 73.1% | 45.5% | 72.3% | |
| 10 | ALZHEIMERDINGER (207642) | 0 | 0-4-0 | 72.4% | 33.0% | 70.6% |
Round 1 · 575138
| Player A | Player B | |||
|---|---|---|---|---|
| EnsU (218830) | vs M 3545539 | Star (231465) | ||
| ALZHEIMERDINGER (207642) | vs M 3545540 | Barret781 (224420) | ||
| ChristmasGinger (208453) | vs M 3545541 | Ixsis (236274) | ||
| KožmekerCocotko (229421) | vs M 3545542 | Balthegor (169277) | ||
| LanixX (233420) | vs M 3545543 | Bublinka (149202) |
Round 2 · 575139
| Player A | Player B | |||
|---|---|---|---|---|
| KožmekerCocotko (229421) | vs M 3546384 | Star (231465) | ||
| LanixX (233420) | vs M 3546385 | Barret781 (224420) | ||
| ChristmasGinger (208453) | vs M 3546386 | ALZHEIMERDINGER (207642) | ||
| EnsU (218830) | vs M 3546387 | Bublinka (149202) | ||
| Balthegor (169277) | vs M 3546388 | Ixsis (236274) |
Round 3 · 575140
| Player A | Player B | |||
|---|---|---|---|---|
| LanixX (233420) | vs M 3547409 | Star (231465) | ||
| Bublinka (149202) | vs M 3547410 | ChristmasGinger (208453) | ||
| Barret781 (224420) | vs M 3547411 | Balthegor (169277) | ||
| EnsU (218830) | vs M 3547412 | KožmekerCocotko (229421) | ||
| Ixsis (236274) | vs M 3547413 | ALZHEIMERDINGER (207642) |
Round 4 · 575141
| Player A | Player B | |||
|---|---|---|---|---|
| Bublinka (149202) | vs M 3548445 | Star (231465) | ||
| LanixX (233420) | vs M 3548446 | ChristmasGinger (208453) | ||
| EnsU (218830) | vs M 3548447 | Barret781 (224420) | ||
| KožmekerCocotko (229421) | vs M 3548448 | Ixsis (236274) | ||
| Balthegor (169277) | vs M 3548449 | ALZHEIMERDINGER (207642) |
Round 5 · 575809
| Player A | Player B | |||
|---|---|---|---|---|
| Star (231465) | vs M 3549590 | LanixX (233420) | ||
| ChristmasGinger (208453) | vs M 3549591 | Bublinka (149202) |
Round 6 · 575810
| Player A | Player B | |||
|---|---|---|---|---|
| LanixX (233420) | vs M 3550882 | ChristmasGinger (208453) |