Marcový Skirmish v iHRYsku
9 players · 19 matches · 6 rounds
| # | Player | Pts | Record | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | HiImJoZo (136421) | 16 | 5-0-1 | 59.9% | 78.6% | 56.4% | |
| 2 | Wraith (96799) | 12 | 4-2-0 | 63.2% | 53.3% | 61.1% | |
| 3 | SNsmash (168936) | 10 | 3-1-1 | 71.8% | 61.5% | 67.4% | |
| 4 | Feefo (210336) | 9 | 3-2-0 | 73.1% | 53.8% | 67.4% | |
| 5 | Oakenheart (46905) | 6 | 2-2-0 | 76.7% | 60.0% | 67.4% | |
| 6 | SoulReaver (34759) | 6 | 2-2-0 | 81.9% | 55.6% | 74.3% | |
| 7 | S3c13nt (135248) | 3 | 1-3-0 | 82.0% | 33.3% | 77.6% | |
| 8 | Macchiato (97261) | 3 | 1-3-0 | 84.1% | 33.3% | 73.9% | |
| 9 | Comeback King (138750) | 3 | 1-3-0 | 74.7% | 33.0% | 70.8% |
Round 1 · 575212
| Player A | Player B | |||
|---|---|---|---|---|
| Feefo (210336) | vs M 3545748 | S3c13nt (135248) | ||
| HiImJoZo (136421) | vs M 3545749 | Macchiato (97261) | ||
| Comeback King (138750) | vs M 3545750 | Wraith (170471) | ||
| Oakenheart (46905) | vs M 3545751 | SNsmash (168936) |
Round 2 · 575213
| Player A | Player B | |||
|---|---|---|---|---|
| Feefo (210336) | vs M 3546692 | Wraith (170471) | ||
| HiImJoZo (136421) | vs M 3546693 | SoulReaver (34759) | ||
| S3c13nt (135248) | vs M 3546694 | SNsmash (168936) | ||
| Macchiato (97261) | vs M 3546695 | Comeback King (138750) |
Round 3 · 575214
| Player A | Player B | |||
|---|---|---|---|---|
| Feefo (210336) | vs M 3547657 | SNsmash (168936) | ||
| HiImJoZo (136421) | vs M 3547658 | Comeback King (138750) | ||
| Oakenheart (46905) | vs M 3547659 | Wraith (170471) | ||
| SoulReaver (34759) | vs M 3547660 | S3c13nt (135248) |
Round 4 · 575215
| Player A | Player B | |||
|---|---|---|---|---|
| HiImJoZo (136421) | vs M 3548772 | SNsmash (168936) | ||
| SoulReaver (34759) | vs M 3548773 | Feefo (210336) | ||
| Macchiato (97261) | vs M 3548774 | Wraith (170471) | ||
| Comeback King (138750) | vs M 3548775 | Oakenheart (46905) |